Latest releases
Catville Games games
| # | Game | Players | Bets | Rank by turnover | 30 days |
|---|---|---|---|---|---|
| 1 | Blackwater Bounty | 277 | 13,735 | #2,124 | |
| 2 | Blossom Burst | 250 | 14,770 | #2,842 | |
| 3 | Nordic Treasures | 227 | 11,499 | #2,450 | |
| 4 | Lucky Striker | 219 | 10,207 | #2,294 | |
| 5 | Froggy Riches | 214 | 10,523 | #2,093 | |
| 6 | Funky Floor | 208 | 15,802 | #2,705 | |
| 7 | Wicked Potions | 183 | 12,542 | #2,748 | |
| 8 | Pinata Pop | 181 | 8,770 | #2,917 | |
| 9 | Elf Express | 170 | 6,877 | #3,926 | |
| 10 | Pearl Plunge | 143 | 8,265 | #2,663 | |
| 11 | Big Top Bounce | 141 | 7,462 | #3,554 | |
| 12 | Dino Eruption | 135 | 4,714 | #3,478 | |
| 13 | Robo Recharge | 132 | 9,197 | #2,682 | |
| 14 | Penguin Scoops | 132 | 4,604 | #4,150 | |
| 15 | Sunny Sprouts | 123 | 14,948 | #3,124 | |
| 16 | Pharaoh Paws | 121 | 6,105 | #3,597 | |
| 17 | Rocket Pups | 107 | 7,137 | #2,891 | |
| 18 | Knight Lights | 104 | 7,327 | #2,549 | |
| 19 | Meridian Glass | 97 | 4,450 | #4,687 | |
| 20 | Panda Lanterns | 96 | 5,905 | #4,062 | |
| 21 | Buzzy Bumble | 84 | 3,241 | #4,380 | |
| 22 | Miami Heist | 80 | 8,926 | #1,779 | |
| 23 | Parrot Path | 65 | 4,001 | #4,877 | |
| 24 | Laundry Loot | 52 | 3,294 | #4,009 | |
| 25 | Cookie Cubs | 50 | 1,968 | #5,089 | |
| 26 | Scrap Stack | 38 | 2,692 | #5,356 | |
| 27 | Happy Hens | 37 | 633 | #5,881 | |
| 28 | McRich | 29 | 2,415 | #2,161 | |
| 29 | Midnight Motel | 24 | 1,508 | #2,637 | |
| 30 | Dusty Deals | 24 | 702 | #5,313 | |
| 31 | Splash Wash | 23 | 2,601 | #3,962 | |
| 32 | Delivery Rush | 21 | 730 | #3,728 | |
| 33 | Garage Noise | 21 | 2,329 | #5,160 | |
| 34 | Hive Five | 19 | 1,350 | #4,430 | |
| 35 | Tax Season | 19 | 1,988 | #6,896 | |
| 36 | Ramen Riches | 17 | 1,607 | #5,120 | |
| 37 | Cursed Potions | 17 | 332 | #5,913 | |
| 38 | Rewind Riches | 13 | 618 | #5,088 | |
| 39 | Rent Time | 12 | 448 | #5,348 | |
| 40 | Taco Truck | 12 | 1,022 | #5,604 | |
| 41 | Exit Liquidity | 12 | 1,194 | #6,749 | |
| 42 | Zoomies | 12 | 690 | #6,980 | |
| 43 | Mega Mart | 11 | 542 | #6,224 | |
| 44 | Timberline | 11 | 224 | #6,727 | |
| 45 | Chef Crab | 11 | 384 | #7,060 | |
| 46 | CTRL WIN | 9 | 547 | #7,430 | |
| 47 | Sunny Side | 7 | 935 | #5,817 | |
| 48 | Cafe Cutie | 7 | 197 | #7,161 | |
| 49 | Astro Fortune | 5 | 123 | #8,220 | |
| 50 | Lucky XP | 1 | 35 | #8,258 |
Bets per day, all games
A badge for the studio’s site
A badge with the number of Catville Games’s games on Engine, free to use; it links to this page, where every game has its figures. Each game has a badge of its own on its page.
<a href="https://redage.dev/engine/studios/catville-games/"><img src="https://redage.dev/engine/badge/catville-games.svg" alt="Catville Games on REDAGE’s Engine catalog" width="340" height="76"></a>Catville Games on Engine Insights. Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.