Latest releases
JadeBird games
| # | Game | Players | Bets | Rank by turnover | 30 days |
|---|---|---|---|---|---|
| 1 | Crown of Beach | 3,861 | 178,871 | #700 | |
| 2 | Crown of Demons | 3,680 | 790,859 | #565 | |
| 3 | Crown of Dragons | 2,090 | 156,640 | #842 | |
| 4 | Crown of Archers | 1,913 | 60,688 | #1,223 | |
| 5 | Crown of casinos | 1,807 | 54,910 | #1,188 | |
| 6 | Crown of Vampire | 1,486 | 43,565 | #1,287 | |
| 7 | Crown of Wonderland | 1,454 | 39,756 | #1,422 | |
| 8 | Pirates of Heaven | 838 | 51,586 | #1,398 | |
| 9 | Crown of Skull | 508 | 27,735 | #1,780 | |
| 10 | Halloween of Heaven | 490 | 27,518 | #2,040 | |
| 11 | Crown of Heaven | 378 | 17,509 | #1,849 |
Bets per day, all games
A badge for the studio’s site
A badge with the number of JadeBird’s games on Engine, free to use; it links to this page, where every game has its figures. Each game has a badge of its own on its page.
<a href="https://redage.dev/engine/studios/jadebird/"><img src="https://redage.dev/engine/badge/jadebird.svg" alt="JadeBird on REDAGE’s Engine catalog" width="340" height="76"></a>JadeBird on Engine Insights. Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.