Latest releases
In the studio’s words
We make casino originals-style games: Plinko, Dice, Keno, Blackjack, Crash, Limbo and Mines, plus several variations on each. Several titles top out at 100,000x.
LK7 games
| # | Game | Players | Bets | Rank by turnover | 30 days |
|---|---|---|---|---|---|
| 1 | Blackjack 5000 | 9,746 | 262,478 | #379 | |
| 2 | Plinko 100000 | 6,790 | 4,261,889 | #211 | |
| 3 | Pirate Keno 100000 | 5,378 | 515,544 | #526 | |
| 4 | Blackjack 100 | 5,087 | 193,469 | #542 | |
| 5 | Cash Claw 100000 | 3,486 | 1,441,110 | #363 | |
| 6 | Dice 100000 | 2,308 | 1,476,225 | #203 | |
| 7 | Kenko 100000 | 2,004 | 338,556 | #698 | |
| 8 | Unbolt 100000 | 1,922 | 362,005 | #632 | |
| 9 | Plinko Pump 50000 | 1,881 | 500,199 | #576 | |
| 10 | Blackjack 2000 | 1,665 | 50,712 | #1,344 | |
| 11 | Crash 100000 | 1,581 | 177,369 | #943 | |
| 12 | Nitro Keno 5000 | 1,462 | 235,676 | #1,158 | |
| 13 | Keno 100000 | 1,359 | 255,401 | #1,078 | |
| 14 | Mines Pro | 1,330 | 120,800 | #1,210 | |
| 15 | Lion Plinko 100000 | 1,178 | 282,052 | #1,108 | |
| 16 | Toasted Keno 100000 | 1,090 | 118,317 | #1,670 | |
| 17 | Jackpot Dice 100000 | 1,063 | 348,602 | #965 | |
| 18 | Make it Rain 5000 | 1,041 | 138,439 | #1,174 | |
| 19 | Wheel 100000 | 1,039 | 248,236 | #1,437 | |
| 20 | Split Plinko 100000 | 1,036 | 267,974 | #1,153 | |
| 21 | Limbo 100000 | 765 | 226,574 | #1,218 | |
| 22 | Video Poker 100000 | 758 | 99,190 | #1,363 | |
| 23 | Degen Keno 100000 | 741 | 74,061 | #1,683 | |
| 24 | Eight Ball 1K | 698 | 29,841 | #1,448 | |
| 25 | Keno Duo | 665 | 104,862 | #1,516 | |
| 26 | MINE PUNCH 100000 | 636 | 54,173 | #1,722 | |
| 27 | Roulette 100000 | 569 | 35,672 | #1,071 | |
| 28 | Diamonds 100000 | 439 | 286,267 | #1,402 | |
| 29 | Baccarat 100 | 425 | 92,977 | #1,022 | |
| 30 | POP 10000 | 413 | 26,412 | #2,612 | |
| 31 | Ball Crusher 100000 | 400 | 17,905 | #2,104 | |
| 32 | Coin Pusher 100000 | 398 | 35,660 | #2,086 | |
| 33 | Treadmill 100000 | 380 | 35,938 | #2,395 | |
| 34 | Cookie Keno 5000 | 374 | 19,784 | #2,410 | |
| 35 | Plinko Dice 100000 | 303 | 94,980 | #1,501 | |
| 36 | Money 100000 | 293 | 31,810 | #1,152 | |
| 37 | COOK 100000 | 286 | 36,184 | #2,931 | |
| 38 | Stake man 100000 | 282 | 122,423 | #1,859 | |
| 39 | TAG 100 | 270 | 2,468 | #5,717 | |
| 40 | Flower Poker | 263 | 4,787,415 | #1,548 | |
| 41 | Plinko Strike 100000 | 263 | 44,911 | #2,988 | |
| 42 | Flip 100000 | 224 | 24,214 | #2,269 | |
| 43 | Magnet Plinko 100000 | 220 | 35,529 | #2,503 | |
| 44 | Domino Rush 100000 | 213 | 40,362 | #2,295 | |
| 45 | Cash Press 100000 | 202 | 15,662 | #3,503 | |
| 46 | Drop the Plinko 100000 | 198 | 34,973 | #3,211 | |
| 47 | Cases 100000 | 191 | 42,692 | #2,330 | |
| 48 | Shoot 100000 | 163 | 200,357 | #3,158 | |
| 49 | Goal Plinko 100000 | 148 | 19,411 | #4,518 | |
| 50 | Slide 100000 | 144 | 10,361 | #3,898 | |
| 51 | Wild Limbo 100000 | 137 | 12,153 | #5,051 | |
| 52 | Overshoot Dice 100000 | 102 | 46,856 | #2,555 | |
| 53 | SHAKE 100000 | 86 | 3,853 | #5,700 | |
| 54 | Darts 100000 | 75 | 28,129 | #3,025 | |
| 55 | VideoPoker Dice 100000 | 74 | 4,325 | #6,005 | |
| 56 | Football Legend Flip 100000 | 73 | 24,172 | #3,186 | |
| 57 | Primedice 100000 | 63 | 21,951 | #4,206 | |
| 58 | Take Cover 100000 | 56 | 23,493 | #3,922 | |
| 59 | Drill 100000 | 50 | 2,744 | #5,915 |
Bets per day, all games
A badge for the studio’s site
A badge with the number of LK7’s games on Engine, free to use; it links to this page, where every game has its figures. Each game has a badge of its own on its page.
<a href="https://redage.dev/engine/studios/lk7/"><img src="https://redage.dev/engine/badge/lk7.svg" alt="LK7 on REDAGE’s Engine catalog" width="340" height="76"></a>LK7 on Engine Insights. Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.