Latest releases
In the studio’s words
We make online slots and release new games every week, only on Stake. Our catalogue includes Minedrop 2, Candy Dash 2, Dragonspire Frostfall and Conductor of Death.
Paperclip Gaming games
| # | Game | Players | Bets | Rank by turnover | 30 days |
|---|---|---|---|---|---|
| 1 | Private Jet | 139,817 | 34,865,569 | #14 | |
| 2 | Lazy Vampire | 120,456 | 49,514,823 | #6 | |
| 3 | Deal with the Devil | 88,964 | 30,072,630 | #17 | |
| 4 | Midas Squares | 50,325 | 10,167,008 | #27 | |
| 5 | Minedrop 2 | 46,771 | 5,184,947 | #35 | |
| 6 | Kraken Slayer | 38,201 | 12,931,815 | #39 | |
| 7 | Conductor of Death | 35,285 | 5,819,131 | #63 | |
| 8 | Candy Dash 2 | 31,028 | 8,185,150 | #24 | |
| 9 | Dragonspire Frostfall | 25,592 | 13,030,420 | #25 | |
| 10 | Dragonspire | 11,030 | 7,366,812 | #89 | |
| 11 | Ghost Rush | 10,358 | 1,439,728 | #252 | |
| 12 | Candy Dash | 8,381 | 6,770,211 | #9 | |
| 13 | Lazy Viking | 7,380 | 411,686 | #312 | |
| 14 | Minedrop | 7,356 | 455,368 | #382 | |
| 15 | Sky Drop | 7,038 | 1,228,173 | #116 | |
| 16 | Tavern Drop | 6,286 | 1,343,642 | #189 | |
| 17 | Loan Shark | 5,980 | 895,473 | #187 | |
| 18 | Hex Bloom | 5,872 | 1,591,206 | #259 | |
| 19 | Cyber Blade | 5,574 | 780,238 | #435 | |
| 20 | Pigeon Mail | 4,128 | 356,042 | #501 | |
| 21 | Crazy Chef | 3,949 | 391,246 | #335 | |
| 22 | Lazy Pirate | 3,615 | 362,276 | #497 | |
| 23 | Knight Fall | 3,602 | 570,042 | #279 | |
| 24 | Toon Biker | 3,463 | 641,313 | #233 | |
| 25 | Lazy Thief | 3,412 | 628,450 | #292 | |
| 26 | King of Gods | 3,232 | 384,794 | #782 | |
| 27 | Toon Sailor | 3,026 | 451,078 | #545 | |
| 28 | Afternoon Nap | 3,011 | 299,180 | #614 | |
| 29 | Potions | 2,897 | 803,375 | #547 | |
| 30 | Manor Gray | 2,881 | 215,325 | #586 | |
| 31 | Smite of Vulcan | 2,822 | 451,774 | #571 | |
| 32 | Zephyrs Blessing | 2,781 | 503,109 | #648 | |
| 33 | Cybersaurus | 2,665 | 609,804 | #235 | |
| 34 | The Frontier | 2,641 | 354,283 | #351 | |
| 35 | Red Robin | 2,571 | 390,114 | #599 | |
| 36 | Link Quest | 2,549 | 168,142 | #613 | |
| 37 | Knight Watch | 2,307 | 517,656 | #610 | |
| 38 | Motor Ways | 2,293 | 140,024 | #841 | |
| 39 | CTRL ALT DELETE | 2,191 | 287,437 | #626 | |
| 40 | Solar Eclipse | 2,189 | 511,313 | #635 | |
| 41 | Cursed King | 2,101 | 246,335 | #843 | |
| 42 | Lazy Knight | 2,090 | 461,081 | #658 | |
| 43 | Konbini | 1,975 | 193,618 | #898 | |
| 44 | MIKO | 1,900 | 203,580 | #495 | |
| 45 | Puppetmaster | 1,823 | 130,629 | #1,017 | |
| 46 | Round Robin | 1,795 | 364,166 | #470 | |
| 47 | Dungeon Run | 1,550 | 77,350 | #984 | |
| 48 | Eggs Marks the Spot | 1,501 | 156,011 | #1,103 | |
| 49 | Candy Pantry | 1,462 | 256,085 | #326 | |
| 50 | Ritual | 1,434 | 328,087 | #764 | |
| 51 | Candy Dream | 1,431 | 647,121 | #322 | |
| 52 | Knight Shift | 1,400 | 491,018 | #611 | |
| 53 | Xmas Link | 1,393 | 187,064 | #490 | |
| 54 | Eggventure | 1,341 | 175,639 | #947 | |
| 55 | Summer Day | 1,209 | 79,196 | #1,256 | |
| 56 | Pinball Peak | 1,051 | 37,792 | #1,365 | |
| 57 | Forged in Plasma | 1,003 | 171,955 | #866 | |
| 58 | Toon Pilot | 992 | 117,593 | #1,112 | |
| 59 | Farm and Merge | 889 | 47,627 | #1,190 | |
| 60 | Witchy Wilds | 872 | 120,689 | #968 | |
| 61 | Penguins Can Fly | 841 | 30,815 | #1,419 | |
| 62 | Soul Rush | 785 | 100,817 | #1,472 | |
| 63 | Off the Rails | 776 | 62,511 | #1,295 | |
| 64 | Forged in Fire | 723 | 114,670 | #696 | |
| 65 | Deadspin Bonanza | 714 | 96,886 | #1,424 | |
| 66 | Bluebeard's Ghost | 640 | 52,518 | #1,906 | |
| 67 | Maze Quest | 609 | 539,408 | #960 | |
| 68 | Pinball Street | 562 | 338,864 | #647 | |
| 69 | Scrollkeeper | 548 | 65,834 | #2,219 | |
| 70 | Borrowed Time | 538 | 29,916 | #2,372 | |
| 71 | Balance | 527 | 258,220 | #1,949 | |
| 72 | Valoreel | 384 | 41,630 | #1,031 | |
| 73 | Crown Conquest | 299 | 24,765 | #2,102 |
Bets per day, all games
A badge for the studio’s site
A badge with the number of Paperclip Gaming’s games on Engine, free to use; it links to this page, where every game has its figures. Each game has a badge of its own on its page.
<a href="https://redage.dev/engine/studios/paperclip/"><img src="https://redage.dev/engine/badge/paperclip.svg" alt="Paperclip Gaming on REDAGE’s Engine catalog" width="340" height="76"></a>Paperclip Gaming on Engine Insights. Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.