Latest releases
In the studio’s words
We make slots exclusively for Engine, in cartoon-style visuals, with themes from Halloween horror to pirates and ancient myth. Our games publish at an RTP of around 96%.
Pocket Play games
| # | Game | Players | Bets | Rank by turnover | 30 days |
|---|---|---|---|---|---|
| 1 | Pumpkin Panic | 58,919 | 6,290,877 | #74 | |
| 2 | Bomb Squad | 26,374 | 2,124,641 | #150 | |
| 3 | Battle Beetle | 18,639 | 1,613,144 | #168 | |
| 4 | Farm Invasion | 14,068 | 1,455,074 | #278 | |
| 5 | Fiendish Friends | 11,663 | 1,016,916 | #152 | |
| 6 | Wild Hades | 6,625 | 384,148 | #438 | |
| 7 | Road Work | 6,349 | 412,299 | #374 | |
| 8 | Bakers Dozen | 5,212 | 336,747 | #333 | |
| 9 | Too Many Cooks | 4,702 | 231,179 | #663 | |
| 10 | Mystery Mansion | 4,325 | 212,257 | #607 | |
| 11 | Eggs Squared | 4,236 | 384,538 | #430 | |
| 12 | Viking Vault | 3,127 | 168,391 | #656 | |
| 13 | Alchemy Engine | 2,832 | 162,034 | #736 | |
| 14 | Yeti Fling | 2,560 | 133,015 | #745 | |
| 15 | Fat Fruits | 2,304 | 437,750 | #46 | |
| 16 | Bank Blast | 2,167 | 267,291 | #540 | |
| 17 | Leviathan | 2,060 | 215,359 | #584 | |
| 18 | Ghostblade | 1,989 | 179,200 | #905 | |
| 19 | Three Dragons | 1,897 | 800,059 | #433 | |
| 20 | Chalice Of Olympia | 1,705 | 260,724 | #936 | |
| 21 | Mecha Mayhem | 1,585 | 147,946 | #589 | |
| 22 | Battle Sharks | 1,495 | 141,498 | #848 | |
| 23 | Mystery Dungeon | 1,489 | 165,407 | #933 | |
| 24 | Wild Ruin | 1,489 | 133,339 | #980 | |
| 25 | Tanks a Lot | 1,411 | 205,817 | #777 | |
| 26 | Arcane Orbs | 1,250 | 156,559 | #646 | |
| 27 | Quest for Gold | 1,154 | 165,093 | #826 | |
| 28 | Octo Shop | 1,013 | 126,225 | #880 | |
| 29 | Frog Hop | 962 | 121,888 | #1,391 | |
| 30 | Treasure Of Aset | 867 | 91,708 | #1,496 | |
| 31 | Trojan Horse | 864 | 104,726 | #1,299 | |
| 32 | Anubis Strike | 849 | 154,380 | #1,301 | |
| 33 | Coins of the Sea | 830 | 44,825 | #1,510 | |
| 34 | Candy Cannon | 808 | 40,528 | #1,415 | |
| 35 | Pirate Party | 773 | 64,302 | #1,514 | |
| 36 | Campfire | 745 | 95,703 | #1,712 | |
| 37 | Crown Swap | 669 | 54,119 | #1,630 | |
| 38 | Clawmageddon | 630 | 156,806 | #1,590 | |
| 39 | Wild Goose Chase | 584 | 22,626 | #2,035 | |
| 40 | Royal Gates | 553 | 43,046 | #1,623 | |
| 41 | Tropic Rush | 532 | 80,594 | #1,378 | |
| 42 | Dragon Keeper | 486 | 21,295 | #2,099 | |
| 43 | Coral Cove | 446 | 26,007 | #2,087 |
Bets per day, all games
A badge for the studio’s site
A badge with the number of Pocket Play’s games on Engine, free to use; it links to this page, where every game has its figures. Each game has a badge of its own on its page.
<a href="https://redage.dev/engine/studios/pocket-play/"><img src="https://redage.dev/engine/badge/pocket-play.svg" alt="Pocket Play on REDAGE’s Engine catalog" width="340" height="76"></a>Pocket Play on Engine Insights. Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.