Latest releases
In the studio’s words
We make video slots for Stake on Engine, from cluster-pay fishing games to mythology and wizard themes. Our games pair tumbling reels, multipliers and bonus rounds with high volatility.
Titan Gaming games
| # | Game | Players | Bets | Rank by turnover | 30 days |
|---|---|---|---|---|---|
| 1 | Fat Gamba | 69,540 | 7,554,380 | #40 | |
| 2 | Ares No Mercy | 38,896 | 13,348,368 | #72 | |
| 3 | Dr Rip | 38,588 | 4,019,182 | #92 | |
| 4 | Wheel of Thunder | 38,118 | 4,687,502 | #64 | |
| 5 | Olympus Vacation | 38,008 | 3,127,223 | #61 | |
| 6 | Wizard 2000 | 10,032 | 2,519,528 | #16 | |
| 7 | Gemstone Golem | 7,583 | 801,536 | #101 | |
| 8 | Magic Wand | 6,128 | 489,582 | #291 | |
| 9 | Dojo Duel 2 | 5,803 | 875,119 | #146 | |
| 10 | Dojo Duel | 4,996 | 1,467,354 | #138 | |
| 11 | Chonk | 3,835 | 374,596 | #358 | |
| 12 | Million X | 2,689 | 473,232 | #267 | |
| 13 | Ninja Rabbit 2 | 2,356 | 298,056 | #276 | |
| 14 | Farmageddon | 2,290 | 422,459 | #213 | |
| 15 | Airstrike 3 | 2,284 | 285,441 | #303 | |
| 16 | Puffer Stacks 3 | 2,187 | 321,473 | #34 | |
| 17 | Wizard 1000 | 2,020 | 530,853 | #353 | |
| 18 | Hog Gone Wild | 1,975 | 215,164 | #532 | |
| 19 | Wild West Wins | 1,818 | 606,045 | #162 | |
| 20 | Taste of Vengeance | 1,794 | 220,539 | #797 | |
| 21 | Wheel of Anubis | 1,760 | 269,139 | #791 | |
| 22 | Puffer Stacks 2 | 1,571 | 312,671 | #67 | |
| 23 | Gambit | 1,529 | 279,663 | #515 | |
| 24 | Lucky Mans Chamber | 1,483 | 233,072 | #703 | |
| 25 | Lily Leap | 1,450 | 224,500 | #509 | |
| 26 | Captain Croc | 1,370 | 222,830 | #209 | |
| 27 | Battle Of Gods | 1,110 | 193,038 | #931 | |
| 28 | Bone and Bullets | 1,093 | 129,642 | #795 | |
| 29 | Gems | 1,087 | 170,965 | #630 | |
| 30 | Airstrike 2 | 1,033 | 188,089 | #778 | |
| 31 | Orbs of Magic | 1,025 | 195,433 | #716 | |
| 32 | Loaded Six | 1,010 | 149,865 | #638 | |
| 33 | Colin Flint | 999 | 138,957 | #592 | |
| 34 | Haunted Carnival | 999 | 228,153 | #619 | |
| 35 | Akimbo Outlaw | 997 | 136,192 | #640 | |
| 36 | Underworld | 859 | 299,643 | #325 | |
| 37 | Ninja Rabbit | 833 | 195,713 | #496 | |
| 38 | Puffer Stacks | 754 | 168,369 | #143 | |
| 39 | Buckshot Benny | 715 | 138,406 | #690 | |
| 40 | Dream Princess | 708 | 174,464 | #771 | |
| 41 | Puffer at Dawn | 660 | 109,626 | #714 | |
| 42 | Airstrike | 652 | 122,850 | #682 | |
| 43 | Duel of Olympus | 642 | 110,199 | #1,180 | |
| 44 | Untamed | 622 | 227,062 | #768 | |
| 45 | Coin Berserk | 608 | 133,469 | #735 | |
| 46 | Juice Monsters | 595 | 286,273 | #944 | |
| 47 | Wild Frontier | 588 | 106,036 | #503 | |
| 48 | Lost Tribe | 584 | 322,578 | #641 | |
| 49 | WildOrbs | 569 | 313,243 | #581 | |
| 50 | Massive X | 559 | 100,310 | #472 | |
| 51 | Monkey Bay | 557 | 101,501 | #1,394 | |
| 52 | De Frog | 552 | 44,912 | #1,018 | |
| 53 | Ranging Guild | 550 | 116,119 | #1,066 | |
| 54 | Chicken Delivery | 524 | 84,813 | #779 | |
| 55 | Fireball | 519 | 95,278 | #1,213 | |
| 56 | Eye of Anubis | 437 | 69,250 | #806 | |
| 57 | Juicy Harvest | 430 | 73,658 | #1,265 | |
| 58 | Pirates of the Dawn | 426 | 82,503 | #1,278 | |
| 59 | Boomtown | 414 | 72,892 | #884 | |
| 60 | Zeus God of Thunder | 407 | 137,089 | #1,083 | |
| 61 | Canyon Gold Bonanza | 401 | 95,349 | #1,212 | |
| 62 | Switchcraft | 399 | 86,170 | #1,364 | |
| 63 | Athena vs Ares | 386 | 72,229 | #1,557 | |
| 64 | Trickster | 379 | 94,138 | #1,969 | |
| 65 | The Bandit | 352 | 98,541 | #759 | |
| 66 | Dust Devil | 303 | 80,146 | #678 | |
| 67 | Hercules VS Hydra | 285 | 101,484 | #1,539 | |
| 68 | Poseidon Vs Apollo | 273 | 62,907 | #191 | |
| 69 | Medusa | 269 | 76,305 | #474 | |
| 70 | Maximus | 262 | 143,152 | #575 | |
| 71 | Slash | 238 | 57,196 | #1,207 | |
| 72 | Walking Wilds | 234 | 53,148 | #1,694 | |
| 73 | Call of Zuma | 226 | 93,943 | #1,316 | |
| 74 | Pirate Rush | 221 | 65,322 | #1,555 | |
| 75 | Magic 1000 | 221 | 62,186 | #2,043 | |
| 76 | Dragon Fiesta | 213 | 52,455 | #2,249 | |
| 77 | Crystal Peak | 210 | 69,485 | #1,879 | |
| 78 | Sea Shanty | 197 | 63,345 | #1,701 | |
| 79 | Beasts of Savannah | 166 | 47,498 | #1,910 | |
| 80 | Plunder Bonanza | 144 | 43,688 | #935 | |
| 81 | Dragonballs | 16 | 835 | #2,701 | |
| 82 | Sweet Boom | 0 | 0 |
Bets per day, all games
A badge for the studio’s site
A badge with the number of Titan Gaming’s games on Engine, free to use; it links to this page, where every game has its figures. Each game has a badge of its own on its page.
<a href="https://redage.dev/engine/studios/titan/"><img src="https://redage.dev/engine/badge/titan.svg" alt="Titan Gaming on REDAGE’s Engine catalog" width="340" height="76"></a>Titan Gaming on Engine Insights. Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.