Latest releases
In the studio’s words
We make high-volatility, provably fair slots with themes from mythology, fantasy and adventure, from Phoenix 1000 and Mines Rush to Wizard Shop and Wings Of Death 2.
Uppercut Gaming games
| # | Game | Players | Bets | Rank by turnover | 30 days |
|---|---|---|---|---|---|
| 1 | Vampire 1000 | 37,678 | 5,613,031 | #49 | |
| 2 | Anubis Doubles | 36,077 | 7,484,521 | #86 | |
| 3 | Gems Rush | 20,810 | 4,863,943 | #155 | |
| 4 | Rise of Midgard | 20,630 | 15,760,185 | #159 | |
| 5 | Cursed Temple | 16,754 | 1,228,505 | #175 | |
| 6 | Mystery Dojo | 16,294 | 3,057,801 | #228 | |
| 7 | Demon Blade | 15,058 | 16,209,538 | #200 | |
| 8 | Dragons Keep | 11,196 | 887,442 | #179 | |
| 9 | Kung Fu Cluck | 10,417 | 657,702 | #265 | |
| 10 | Gaze of Medusa | 9,505 | 544,508 | #307 | |
| 11 | Dragon Doubles | 7,041 | 616,461 | #214 | |
| 12 | Mage Mob | 6,965 | 464,209 | #429 | |
| 13 | Jungle Jail | 6,901 | 611,280 | #299 | |
| 14 | Phoenix 1000 | 6,566 | 2,370,895 | #174 | |
| 15 | Deep Dark Depths | 6,559 | 476,045 | #349 | |
| 16 | Ancient Curse | 6,235 | 372,572 | #508 | |
| 17 | Starfall | 5,966 | 428,575 | #439 | |
| 18 | Farm Around | 5,847 | 395,544 | #415 | |
| 19 | Taco Tornado | 5,794 | 568,760 | #390 | |
| 20 | Wings Of Death 2 | 5,365 | 917,563 | #437 | |
| 21 | Goblin Gold | 5,213 | 432,408 | #432 | |
| 22 | Savage Sailors | 5,000 | 346,886 | #505 | |
| 23 | Jade Guard | 4,836 | 293,356 | #442 | |
| 24 | Ship Shape | 4,622 | 450,188 | #596 | |
| 25 | Gladiator 1000 | 4,440 | 471,415 | #414 | |
| 26 | Kings Tribute | 4,019 | 902,146 | #262 | |
| 27 | Wizard Doubles | 3,518 | 414,814 | #579 | |
| 28 | Wizard Shop | 3,496 | 354,021 | #387 | |
| 29 | Wings of Death | 3,483 | 398,199 | #478 | |
| 30 | Rise of Asgard | 3,454 | 331,400 | #535 | |
| 31 | Wild Serpent | 3,274 | 148,668 | #598 | |
| 32 | Rogues Wake | 3,173 | 236,627 | #623 | |
| 33 | Zeus 1000 | 3,021 | 382,718 | #308 | |
| 34 | Dungeon Doubles | 2,964 | 330,625 | #410 | |
| 35 | Experiment X | 2,777 | 176,679 | #673 | |
| 36 | Big Boom | 2,711 | 243,844 | #657 | |
| 37 | Fangs of Death | 2,314 | 176,541 | #875 | |
| 38 | Mystery Carnival | 2,218 | 130,595 | #810 | |
| 39 | Mystery Circus | 1,977 | 253,840 | #844 | |
| 40 | Divine Wall | 1,938 | 109,160 | #686 | |
| 41 | Mines Rush | 1,753 | 277,613 | #744 | |
| 42 | Pharaoh 1000 | 1,732 | 351,720 | #494 | |
| 43 | Olympus Doubles | 1,691 | 306,778 | #603 | |
| 44 | Cowboy 1000 | 1,588 | 211,924 | #368 | |
| 45 | Dragon 1000 | 1,480 | 248,047 | #1,124 | |
| 46 | The Golem | 1,410 | 245,207 | #902 | |
| 47 | Lost At Sea | 1,365 | 115,065 | #988 | |
| 48 | Harvest Doubles | 1,337 | 378,824 | #909 | |
| 49 | Sniper | 1,218 | 130,600 | #609 | |
| 50 | Rise of Valhalla | 1,091 | 141,928 | #386 | |
| 51 | Ice Kingdom | 1,064 | 171,573 | #750 | |
| 52 | Grand Pharaoh | 971 | 236,270 | #1,030 | |
| 53 | Ancient Mystery | 956 | 117,770 | #1,653 | |
| 54 | Rooster Doubles | 927 | 130,304 | #298 | |
| 55 | Combo Master | 883 | 173,410 | #1,002 | |
| 56 | Pirate Doubles | 877 | 319,093 | #1,506 | |
| 57 | Forge 1000 | 850 | 87,737 | #1,604 | |
| 58 | Midas 1000 | 827 | 62,851 | #1,682 | |
| 59 | Vulcans Wrath | 818 | 79,696 | #1,308 | |
| 60 | Death Doubles | 776 | 57,331 | #1,634 | |
| 61 | Big Splash | 773 | 132,120 | #1,073 | |
| 62 | Crossfire | 752 | 89,263 | #821 | |
| 63 | Samurai 1000 | 729 | 83,833 | #1,603 | |
| 64 | Wand Strikes | 718 | 105,512 | #1,731 | |
| 65 | Sweet Build | 700 | 54,748 | #1,730 | |
| 66 | Tavern Doubles | 681 | 41,578 | #1,193 | |
| 67 | Mission X | 618 | 134,575 | #1,605 | |
| 68 | Snow Temple | 566 | 53,815 | #2,014 | |
| 69 | Apex Protocol | 551 | 51,827 | #1,553 | |
| 70 | Cosmic Death | 521 | 23,271 | #1,491 | |
| 71 | Last Legend | 500 | 30,463 | #2,009 | |
| 72 | Fallen King | 482 | 95,559 | #1,878 | |
| 73 | Relic Doubles | 452 | 42,720 | #1,761 | |
| 74 | DJ Wilds | 442 | 20,226 | #2,229 | |
| 75 | Lost Forest | 403 | 33,114 | #1,710 | |
| 76 | North Divine | 395 | 16,107 | #1,692 | |
| 77 | Arena Brawl | 393 | 21,577 | #2,377 | |
| 78 | Soul Banquet | 256 | 11,398 | #2,177 | |
| 79 | Trash Or Treasure | 153 | 4,820 | #3,260 |
Bets per day, all games
A badge for the studio’s site
A badge with the number of Uppercut Gaming’s games on Engine, free to use; it links to this page, where every game has its figures. Each game has a badge of its own on its page.
<a href="https://redage.dev/engine/studios/uppercut/"><img src="https://redage.dev/engine/badge/uppercut.svg" alt="Uppercut Gaming on REDAGE’s Engine catalog" width="340" height="76"></a>Uppercut Gaming on Engine Insights. Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.