| # | Game | Studio | Players | Bets | 30 days |
|---|---|---|---|---|---|
| 1401 | Fruit Lounge | Winverse | 1 | 50 | |
| 1402 | Cocktail Coast | Reel Deal Studio | 2 | 23 | |
| 1403 | Pitch Hero | CSS Gaming | 1 | 52 | |
| 1404 | Circus Maximus | Valinor | 4 | 124 | |
| 1405 | Coconutter | Comeback | 22 | 2,552 | |
| 1406 | Boo! Mansion | Hungry Labs | 5 | 92 | |
| 1407 | World Infection | Krispy Games | 5 | 62 | |
| 1408 | METRO RUSH | SSPilot | 7 | 127 | |
| 1409 | Golden Crumbs | Champritichupri | 2 | 30 | |
| 1410 | Warp | Enigma Studios | 2 | 131 | |
| 1411 | Neko Climber | Phew Studios | 2 | 12 | |
| 1412 | Midnight Cat Unboxing | Owl | 6 | 125 | |
| 1413 | Cyber Lock | Sand Casino | 1 | 1 | |
| 1414 | color conquest | QuantumSpin | 3 | 183 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.