The latest days
- 17 November 2026 136 games
- 16 November 2026 95 games
- 15 November 2026 88 games
- 14 November 2026 92 games
- 13 November 2026 131 games
- 12 November 2026 168 games
- 11 November 2026 104 games
- 10 November 2026 90 games
- 9 November 2026 93 games
- 8 November 2026 96 games
- 7 November 2026 90 games
- 6 November 2026 78 games
- 5 November 2026 96 games
- 4 November 2026 120 games
Games released per month
| Month | Games | Busiest day |
|---|---|---|
| November 2026 | 1,737 | 12 November 168 games |
| October 2026 | 1,896 | 27 October 98 games |
| September 2026 | 1,095 | 3 September 54 games |
| August 2026 | 921 | 4 August 62 games |
| July 2026 | 668 | 21 July 54 games |
| June 2026 | 346 | 15 June 20 games |
| May 2026 | 343 | 4 May 23 games |
| April 2026 | 273 | 25 April 23 games |
| March 2026 | 231 | 11 March 13 games |
| February 2026 | 140 | 25 February 13 games |
| January 2026 | 126 | 12 January 34 games |
| December 2025 | 101 | 15 December 17 games |
| November 2025 | 71 | 17 November 9 games |
| October 2025 | 80 | 15 October 10 games |
| September 2025 | 58 | 29 September 8 games |
| August 2025 | 46 | 1 August 9 games |
| July 2025 | 12 | 18 July 5 games |
| June 2025 | 6 | 12 June 2 games |
| May 2025 | 54 | 1 May 48 games |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.