| # | Game | Studio | RTP | Max win | Std dev, bets | Players, 30 days |
|---|---|---|---|---|---|---|
| 1 | Million X | Titan Gaming | 96.34% | 1,000,000× | 199.22 | 2,687 |
| 2 | Grave Wake | danotek | 96.50% | 1,000,000× | 75.40 | 996 |
| 3 | Odins Vault | Valkyrie | 96.70% | 500,000× | 169.38 | 68,086 |
| 4 | Immortal | Terminal Games | 96.70% | 500,000× | 141.69 | 66,901 |
| 5 | Iron Psalm | Pact Gaming | 96.50% | 300,000× | 28.42 | 203 |
| 6 | Piggy Empire | Crash Galaxy | 92.50% | 250,000× | 81.33 | 44 |
| 7 | Ballfire | 0/LimitX | 97.50% | 203,877× | 47.20 | 31 |
| 8 | Wizard 2000 | Titan Gaming | 96.01% | 200,000× | 64.77 | 10,157 |
| 9 | PAPAGAIO | BlackPool Studio | 96.00% | 150,000× | 55.11 | 67 |
| 10 | Pokerfall Extreme | 0/LimitX | 97.45% | 150,000× | 34.47 | 61 |
| 11 | Black Out | Donut Gaming | 96.70% | 100,000× | 33.61 | 44,418 |
| 12 | Croco Dollar | Evoslot | 96.35% | 100,000× | 41.91 | 42,232 |
| 13 | Raid Bound | Meta Gaming | 96.70% | 100,000× | 40.37 | 32,118 |
| 14 | Haunted Duels | Evoslot | 96.00% | 100,000× | 38.66 | 30,997 |
| 15 | Bunana 1K | Butter | 96.70% | 100,000× | 55.32 | 20,588 |
| 16 | Toxic Spins | Degen Lab | 96.50% | 100,000× | 53.39 | 15,781 |
| 17 | Sugar Factory 2 | Knockout Labs | 96.70% | 100,000× | 55.66 | 15,620 |
| 18 | Captain Death | Valkyrie | 96.70% | 100,000× | 57.33 | 14,833 |
| 19 | Iron Jaw | Xposed Studios | 96.70% | 100,000× | 47.39 | 14,670 |
| 20 | DOM | Cloud | 96.70% | 100,000× | 57.62 | 10,834 |
| 21 | Shadow Trials | Ovryx Gaming | 96.01% | 100,000× | 45.00 | 10,789 |
| 22 | Plague Warden | Terminal Games | 96.70% | 100,000× | 54.49 | 10,411 |
| 23 | Waylanders Cup | Valkyrie | 96.70% | 100,000× | 53.06 | 9,733 |
| 24 | Cosmic Crush 100k | Tinex Games | 95.30% | 100,000× | 44.67 | 7,285 |
| 25 | Plinko 100000 | LK7 | 96.05% | 100,000× | 100.01 | 6,750 |
| 26 | The Ra | Billion Studios | 96.70% | 100,000× | 56.16 | 6,700 |
| 27 | Drunken Eddie | Obscure Studio | 96.31% | 100,000× | 29.68 | 6,415 |
| 28 | Howlin Hollow | Killer Games | 96.30% | 100,000× | 55.03 | 5,620 |
| 29 | Shadow Spell 100K | Reactor Games | 90.50% | 100,000× | 25.78 | 4,765 |
| 30 | Cursed 100K | Colorful Play | 96.11% | 100,000× | 43.13 | 4,758 |
| 31 | Halloween 100K | Obscure Studio | 96.00% | 100,000× | 58.49 | 4,555 |
| 32 | Legion | Terminal Games | 96.70% | 100,000× | 48.71 | 4,234 |
| 33 | Smash N Grab | Shift Gaming | 96.20% | 100,000× | 49.17 | 4,223 |
| 34 | Cash Claw 100000 | LK7 | 96.05% | 100,000× | 22.97 | 3,785 |
| 35 | Soviet Village | Terawatt Gaming | 96.70% | 100,000× | 49.35 | 3,647 |
| 36 | Teddy Inferno 100K | Hit Studios | 96.00% | 100,000× | 48.45 | 3,518 |
| 37 | Final Impact | Bad Decision Gaming | 96.70% | 100,000× | 59.60 | 3,501 |
| 38 | Dunes of Giza | 0xEDGE | 96.11% | 100,000× | 52.78 | 2,979 |
| 39 | Death Valley | Colorful Play | 96.11% | 100,000× | 58.23 | 2,925 |
| 40 | SawTime 100K | Hit Studios | 96.00% | 100,000× | 45.86 | 2,745 |
| 41 | Ghost Curse 100k | Scool Games | 96.07% | 100,000× | 43.42 | 2,709 |
| 42 | HellDude 100k | Olimp | 96.00% | 100,000× | 38.71 | 2,643 |
| 43 | Grim Warden | Skullcreek Gaming | 96.70% | 100,000× | 22.23 | 2,636 |
| 44 | Soul Frontier | Monolith | 96.70% | 100,000× | 46.58 | 2,589 |
| 45 | Mythic King | Monolith | 96.70% | 100,000× | 57.40 | 2,477 |
| 46 | Hatch & Slash | Chatty Games | 96.50% | 100,000× | 38.55 | 2,359 |
| 47 | Glow Below | Chatty Games | 96.70% | 100,000× | 45.52 | 2,357 |
| 48 | Head Shot 100K | Hit Studios | 96.00% | 100,000× | 23.18 | 2,350 |
| 49 | The last chop | Hit Studios | 96.00% | 100,000× | 36.50 | 2,340 |
| 50 | Mad King's Wildfire | Obscure Studio | 96.11% | 100,000× | 40.83 | 2,267 |
| 51 | Arcane Interest | Hit Studios | 96.00% | 100,000× | 44.50 | 2,240 |
| 52 | Spinferno | Sloth Games | 96.70% | 100,000× | 59.31 | 2,239 |
| 53 | ONI WILDS | beasthand | 96.70% | 100,000× | 34.33 | 2,222 |
| 54 | Lichfall | Zonk | 96.00% | 100,000× | 50.02 | 2,220 |
| 55 | Bazar | Terawatt Gaming | 96.70% | 100,000× | 57.24 | 2,208 |
| 56 | Motherlode | Kanava Interactive | 96.70% | 100,000× | 59.46 | 2,196 |
| 57 | BlaDude 100k | Olimp | 96.00% | 100,000× | 34.70 | 2,185 |
| 58 | CALAVERA | SOMBRA | 96.00% | 100,000× | 58.00 | 2,178 |
| 59 | Six-Shot Sally | Lotors | 96.00% | 100,000× | 57.09 | 2,099 |
| 60 | Wizard 1000 | Titan Gaming | 96.34% | 100,000× | 43.07 | 2,053 |
| 61 | Abducted | Arctic | 96.00% | 100,000× | 39.57 | 1,995 |
| 62 | Block Baron | Chatty Games | 96.50% | 100,000× | 42.89 | 1,989 |
| 63 | Ranger | Eye Gaming | 96.11% | 100,000× | 51.75 | 1,978 |
| 64 | Space Maxways | IGNITE PLAY | 96.05% | 100,000× | 38.44 | 1,853 |
| 65 | Golem Rise | Hit Studios | 96.00% | 100,000× | 23.01 | 1,835 |
| 66 | Flip or Die | Smokin Sloths | 96.00% | 100,000× | 52.60 | 1,784 |
| 67 | MORTIMER’S MIDNIGHT 100K | Voltera Games | 96.00% | 100,000× | 41.79 | 1,748 |
| 68 | Silk Curse | Hit Gaming | 96.00% | 100,000× | 49.84 | 1,734 |
| 69 | The Office | KOR Gaming | 96.70% | 100,000× | 58.59 | 1,676 |
| 70 | Apeollo 21 | Paco 21 | 96.70% | 100,000× | 48.43 | 1,667 |
| 71 | Drizzy Dream | Olimp | 96.00% | 100,000× | 33.76 | 1,634 |
| 72 | Evil Cat | Pigeon Studios | 96.70% | 100,000× | 38.04 | 1,559 |
| 73 | BOAR CHIEFTAIN | Grindhouse | 96.70% | 100,000× | 46.77 | 1,538 |
| 74 | Fallen Reaper | 0xEDGE | 96.11% | 100,000× | 56.58 | 1,531 |
| 75 | STAR TITAN | VANDAL | 96.70% | 100,000× | 41.53 | 1,451 |
| 76 | Wheel of Wonders | GG Gaming | 96.01% | 100,000× | 77.23 | 1,426 |
| 77 | Last Rites | ExoFrame Labs | 96.50% | 100,000× | 48.82 | 1,346 |
| 78 | Brain Rot | Tinex Games | 96.00% | 100,000× | 31.91 | 1,340 |
| 79 | LUNA 100K | sygaming | 96.00% | 100,000× | 47.61 | 1,333 |
| 80 | Soul Forge | Twisted Soul Studios | 96.68% | 100,000× | 54.71 | 1,277 |
| 81 | Wicked Harvest | Parallax Studios | 96.50% | 100,000× | 48.45 | 1,226 |
| 82 | BoomKin | Vexa Studios | 96.00% | 100,000× | 36.62 | 1,119 |
| 83 | Lam Run | SE Studio | 96.70% | 100,000× | 59.96 | 1,042 |
| 84 | Underlord | Tilt Room Games | 96.00% | 100,000× | 50.38 | 1,026 |
| 85 | CURSED ARMORY | Ryvex games | 96.40% | 100,000× | 52.87 | 1,016 |
| 86 | Spooky 100k | Star Slots | 96.00% | 100,000× | 49.32 | 967 |
| 87 | CRIMSON THRONE | Grindhouse | 96.70% | 100,000× | 37.89 | 931 |
| 88 | Ganja Vault | Ovryx Gaming | 96.01% | 100,000× | 54.07 | 886 |
| 89 | Hoop Stars | Harmonica | 96.70% | 100,000× | 34.85 | 878 |
| 90 | ONI | Hit Studios | 96.00% | 100,000× | 33.46 | 833 |
| 91 | Midnight Stitches | Lucid Gaming | 96.00% | 100,000× | 78.99 | 794 |
| 92 | Block Blitz Clear & Win | TapNative Studios | 96.70% | 100,000× | 22.04 | 727 |
| 93 | ZOMBIE BOUNTY 2 | VANDAL | 96.70% | 100,000× | 41.74 | 687 |
| 94 | No More Budget | CrimsonClover | 96.70% | 100,000× | 18.94 | 608 |
| 95 | MINE PUNCH 100000 | LK7 | 96.05% | 100,000× | 26.30 | 582 |
| 96 | Pumpkin Panic | Rifer Labs | 96.00% | 100,000× | 53.94 | 468 |
| 97 | Diamonds 100000 | LK7 | 96.05% | 100,000× | 25.50 | 438 |
| 98 | Treadmill 100000 | LK7 | 96.05% | 100,000× | 27.10 | 420 |
| 99 | Nine Lives Of Fortune | Cake | 96.00% | 100,000× | 49.51 | 408 |
| 100 | Ember Brood | BlueBetArena | 96.50% | 100,000× | 41.60 | 389 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.