| # | Game | Studio | RTP | Max win | Std dev, bets | Players, 30 days |
|---|---|---|---|---|---|---|
| 1 | SHAKE 100000 | LK7 | 96.05% | 100,000× | 201.75 | 93 |
| 2 | Million X | Titan Gaming | 96.34% | 1,000,000× | 199.22 | 2,687 |
| 3 | Odins Vault | Valkyrie | 96.70% | 500,000× | 169.38 | 68,086 |
| 4 | Ape, Ape and Appie | Paco 21 | 96.70% | 49,999× | 144.51 | 1,927 |
| 5 | Immortal | Terminal Games | 96.70% | 500,000× | 141.69 | 66,901 |
| 6 | Dice 100000 | LK7 | 97.10% | 15,798× | 123.85 | 2,309 |
| 7 | Poker 1000 | xLab | 96.42% | 100,000× | 107.70 | 98 |
| 8 | Midnight Matinee | OddBox Studio | 96.70% | 50,000× | 107.32 | 1,203 |
| 9 | Plinko 100000 | LK7 | 96.05% | 100,000× | 100.01 | 6,750 |
| 10 | Haunted Hollow | Reactor Games | 96.00% | 25,000× | 91.91 | 774 |
| 11 | Yokai Village | Purelabs | 96.00% | 25,000× | 91.91 | 31 |
| 12 | Waylanders Forge | Valkyrie | 98.00% | 80,085× | 91.80 | 91,828 |
| 13 | Phantom Parade | Pupool Play | 96.00% | 50,000× | 90.86 | 1,560 |
| 14 | Moonstone Warden | Nightvault | 96.23% | 30,000× | 90.22 | 238 |
| 15 | Block Puzzle Mania | RTP Labs | 98.00% | 100,000× | 89.46 | 26 |
| 16 | Dead Mirage | LT STUDIOS | 96.00% | 50,000× | 83.48 | 1,005 |
| 17 | Hocus Pop | JYPYSGAME | 96.50% | 50,000× | 82.99 | 152 |
| 18 | Piggy Empire | Crash Galaxy | 92.50% | 250,000× | 81.33 | 44 |
| 19 | Fenrir Unchained | Valkyrie | 96.70% | 10,000× | 81.27 | 12,754 |
| 20 | Bone Idol | TILT GAMING | 96.00% | 50,000× | 80.16 | 1,173 |
| 21 | Midnight Stitches | Lucid Gaming | 96.00% | 100,000× | 78.99 | 794 |
| 22 | Loot Legion | JP | 96.70% | 100,000× | 77.81 | 74 |
| 23 | Wheel of Wonders | GG Gaming | 96.01% | 100,000× | 77.23 | 1,426 |
| 24 | Lair Of Galos | Creative City | 96.70% | 70,000× | 77.10 | 699 |
| 25 | Grave Wake | danotek | 96.50% | 1,000,000× | 75.40 | 996 |
| 26 | Jackpot Frenzy | Harmonica | 96.22% | 10,000× | 70.72 | 353 |
| 27 | Orbit Otter | JYPYSGAME | 96.70% | 50,000× | 69.99 | 71 |
| 28 | POSTAL PANIC | Crownforge | 96.00% | 100,000× | 69.62 | 135 |
| 29 | GOAT to the Moon | Keystone Play | 96.50% | 5,000× | 69.46 | 34 |
| 30 | Kill Switch | Terminal Games | 96.01% | 50,000× | 69.30 | 2,993 |
| 31 | SHADOW MONK | Auravex | 96.00% | 50,000× | 69.06 | 1,912 |
| 32 | Airdrop | BAD HABIT STUDIOS | 96.50% | 16,057× | 68.68 | 56 |
| 33 | Hels Domain | Valkyrie | 97.70% | 20,000× | 68.57 | 7,267 |
| 34 | Call of Booty | Moon Panda | 96.00% | 10,000× | 67.49 | 68 |
| 35 | Wizard 2000 | Titan Gaming | 96.01% | 200,000× | 64.77 | 10,157 |
| 36 | Voodoo Buccaneers | Canaria Games | 96.70% | 50,000× | 64.40 | 654 |
| 37 | Dojo Duel 2 | Titan Gaming | 96.01% | 50,000× | 64.35 | 5,851 |
| 38 | High Elf | Valkyrie | 96.70% | 42,000× | 63.57 | 10,007 |
| 39 | Capsule Nap | Starling Arcade | 96.70% | 50,000× | 62.41 | 30 |
| 40 | ROYAL KINGDOM | kerens | 96.00% | 25,000× | 62.06 | 190 |
| 41 | Rolling in it | WildCatch Studio | 96.00% | 50,000× | 61.33 | 102 |
| 42 | Grim Flipper | TILT GAMING | 96.00% | 50,000× | 60.49 | 1,295 |
| 43 | Pumpkin Popper | Playful Games | 96.30% | 50,000× | 60.02 | 89 |
| 44 | Stream Time | Break Studios | 96.70% | 67,420× | 60.00 | 2,438 |
| 45 | Steel vs Shadow | Meta Gaming | 96.70% | 66,666× | 59.97 | 1,579 |
| 46 | Lam Run | SE Studio | 96.70% | 100,000× | 59.96 | 1,042 |
| 47 | Planet Zero | Incredible Gaming | 96.01% | 25,000× | 59.95 | 64 |
| 48 | Hyperion | Death Punch | 96.70% | 50,000× | 59.94 | 779 |
| 49 | Farmillion BABAMAX | BABA | 96.70% | 50,000× | 59.87 | 50 |
| 50 | Spellstrike | Black Rift | 96.05% | 50,000× | 59.87 | 1,212 |
| 51 | Coins and Cauldrons | Meta Gaming | 96.01% | 50,000× | 59.87 | 13,859 |
| 52 | Silent Village | ShiftUP Studio | 96.70% | 50,000× | 59.86 | 492 |
| 53 | Kingsguard | Elevation | 96.70% | 50,000× | 59.79 | 5,031 |
| 54 | Wizardy Wilds | Cipher Games | 96.70% | 25,000× | 59.72 | 1,274 |
| 55 | Wicked | MadLab Gaming | 96.01% | 50,000× | 59.67 | 173 |
| 56 | Mushroom Madness | Meta Gaming | 96.70% | 50,000× | 59.67 | 6,606 |
| 57 | Final Impact | Bad Decision Gaming | 96.70% | 100,000× | 59.60 | 3,501 |
| 58 | Made Men | Terminal Games | 96.01% | 50,000× | 59.58 | 2,463 |
| 59 | Blind Viking | BABA | 96.00% | 50,000× | 59.52 | 42 |
| 60 | Hillbilly Barbecue | St0rk Studios | 96.70% | 100,000× | 59.50 | 244 |
| 61 | Shake & Shatter | Black Rift | 96.05% | 20,000× | 59.50 | 27 |
| 62 | Motherlode | Kanava Interactive | 96.70% | 100,000× | 59.46 | 2,196 |
| 63 | Laugh Track Loot | Black Rift | 96.05% | 40,000× | 59.46 | 56 |
| 64 | Dungeon Slayer | 9th Street Games | 96.50% | 100,000× | 59.46 | 27 |
| 65 | Fat Private PP | DJ Studios | 96.70% | 20,000× | 59.44 | 40 |
| 66 | The Red Veil | Sloty | 96.50% | 50,000× | 59.40 | 91 |
| 67 | Shore Snore | JYPYSGAME | 96.70% | 50,000× | 59.37 | 46 |
| 68 | Interrogator | Blackout Studios | 96.70% | 30,000× | 59.34 | 973 |
| 69 | Spinferno | Sloth Games | 96.70% | 100,000× | 59.31 | 2,239 |
| 70 | Hexen | Glass Cannon | 96.70% | 50,000× | 59.24 | 2,136 |
| 71 | Trust Me Bro | MadLab Gaming | 96.01% | 50,000× | 59.13 | 144 |
| 72 | Gem Forge | Shift Gaming | 96.10% | 25,000× | 59.11 | 116 |
| 73 | Frozen | Venos Studio | 96.00% | 100,000× | 59.10 | 192 |
| 74 | The Printer | ITM Studios | 96.70% | 80,000× | 59.05 | 63 |
| 75 | Chubbs | MadLab Gaming | 96.01% | 50,000× | 59.02 | 74 |
| 76 | Skull Perch | Degen Lab | 96.50% | 50,000× | 59.02 | 396 |
| 77 | Big Catch Kitty | IGNITE PLAY | 96.05% | 100,000× | 59.01 | 142 |
| 78 | FRIENDLY BEAR | CHILLI GAME STUDIO | 96.70% | 15,000× | 59.00 | 82 |
| 79 | Jerk Show | 993games | 96.70% | 100,000× | 58.84 | 248 |
| 80 | Deadly Wilds | Ghost Studios | 96.00% | 10,000× | 58.80 | 2,997 |
| 81 | MAKE IT RAIN | NOCAP LABS | 96.00% | 66,666× | 58.79 | 541 |
| 82 | Yokai Parade | REKTITUDE | 96.50% | 72,000× | 58.71 | 63 |
| 83 | Gunslinger | Death Punch | 96.70% | 50,000× | 58.65 | 220 |
| 84 | Wild Essence | One More Studios | 96.70% | 75,000× | 58.65 | 4,565 |
| 85 | Bone and Bullets | Titan Gaming | 96.01% | 50,000× | 58.60 | 1,107 |
| 86 | The Office | KOR Gaming | 96.70% | 100,000× | 58.59 | 1,676 |
| 87 | Striker | Coldsight Studio | 96.70% | 10,000× | 58.57 | 67 |
| 88 | Hellborn | Elevation | 96.70% | 30,000× | 58.55 | 14,495 |
| 89 | Crazy Cat Lady | Heatcheck | 96.65% | 50,000× | 58.50 | 190 |
| 90 | Halloween 100K | Obscure Studio | 96.00% | 100,000× | 58.49 | 4,555 |
| 91 | Slime Siren | Kek Studios | 96.70% | 25,000× | 58.45 | 463 |
| 92 | Army Dillo | Grandmas Arcade | 96.20% | 50,000× | 58.23 | 35 |
| 93 | Death Valley | Colorful Play | 96.11% | 100,000× | 58.23 | 2,925 |
| 94 | Witch Ways | BABA | 96.00% | 50,000× | 58.20 | 227 |
| 95 | Paint Storm | Marimbo | 96.50% | 100,000× | 58.14 | 52 |
| 96 | Gone Girl | KOR Gaming | 96.70% | 50,000× | 58.08 | 1,254 |
| 97 | Shoot 100000 | LK7 | 96.05% | 100,000× | 58.00 | 175 |
| 98 | MoonLit Empress | Hit Gaming | 96.00% | 50,000× | 58.00 | 1,473 |
| 99 | CALAVERA | SOMBRA | 96.00% | 100,000× | 58.00 | 2,178 |
| 100 | IRIE RIDDIM | Crownforge | 96.00% | 25,000× | 57.98 | 243 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.