| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 2077 ▼672 | Arcadia Gaming | 1 | 5 | 140 | 9 August 2026 | |
| 2077 ▼631 | Crownix Studio | 1 | 5 | 194 | 15 August 2026 | |
| 2077 ▼589 | SproutStudios | 1 | 5 | 82 | 17 August 2026 | |
| 2077 ▼1055 | Lanternhold | 1 | 5 | 158 | 3 September 2026 | |
| 2077 ▼850 | Marvens | 1 | 5 | 193 | 28 August 2026 | |
| 2077 ▼909 | Feral Games | 1 | 5 | 509 | 29 August 2026 | |
| 2077 ▼1293 | KERF Games | 1 | 5 | 247 | 2 October 2026 | |
| 2077 ▼1408 | Dead Rabbit | 1 | 5 | 55 | 19 September 2026 | |
| 2077 ▼1618 | Ruff Gaming | 1 | 5 | 197 | 21 September 2026 | |
| 2110 ▼636 | Dopamine City | 1 | 4 | 16 | 29 October 2025 | |
| 2110 ▼622 | yump-studios | 1 | 4 | 48 | 6 October 2025 | |
| 2110 ▼1073 | Arcane Anvil Studios | 1 | 4 | 4,325 | 8 September 2026 | |
| 2110 ▼1488 | MVP | 1 | 4 | 139 | 30 September 2026 | |
| 2110 ▼682 | Remix Studio | 2 | 4 | 43 | 15 March 2026 | |
| 2110 ▼570 | Pinch | 1 | 4 | 80 | 4 March 2026 | |
| 2110 ▼580 | Concept Gaming | 1 | 4 | 46 | 8 May 2026 | |
| 2110 ▼636 | Popoga | 1 | 4 | 198 | 13 June 2026 | |
| 2110 ▼1207 | gambinGO | 2 | 4 | 371 | 31 July 2026 | |
| 2110 ▼622 | Honest Degenerates | 1 | 4 | 73 | 10 July 2026 | |
| 2110 ▼622 | Speed Studios | 1 | 4 | 311 | 12 June 2026 | |
| 2110 ▼1008 | Flashlight Studios | 1 | 4 | 323 | 29 August 2026 | |
| 2110 ▼590 | AVS Games | 1 | 4 | 49 | 5 August 2026 | |
| 2110 ▼722 | Xotic Studios | 1 | 4 | 12 | 6 August 2026 | |
| 2110 ▼738 | Lumina Spin | 1 | 4 | 323 | 5 August 2026 | |
| 2110 ▼590 | Hachi Studio | 1 | 4 | 59 | 19 August 2026 | |
| 2110 ▼705 | ZenithGaming | 1 | 4 | 351 | 13 August 2026 | |
| 2110 ▼812 | TAGANE GAMES | 1 | 4 | 95 | 26 August 2026 | |
| 2110 ▼1252 | Outback Gaming | 1 | 4 | 50 | 13 September 2026 | |
| 2110 ▼883 | Reelcrest Gaming | 1 | 4 | 264 | 28 August 2026 | |
| 2110 ▼1613 | Last Bullet | 1 | 4 | 126 | 21 September 2026 | |
| 2131 ▼586 | Hite | 1 | 3 | 55 | 24 February 2026 | |
| 2131 ▼643 | JRL Gaming | 1 | 3 | 146 | 1 March 2026 | |
| 2131 ▼1166 | Bandit Studios | 1 | 3 | 727 | 10 September 2026 | |
| 2131 ▼671 | Hungry Man Games | 1 | 3 | 7 | 14 November 2025 | |
| 2131 ▼796 | Reel Matrix | 4 | 3 | 52 | 9 May 2026 | |
| 2131 ▼643 | Async Studios | 1 | 3 | 222 | 3 August 2026 | |
| 2131 ▼770 | Neon Wave | 1 | 3 | 95 | 10 April 2026 | |
| 2131 ▼685 | Crisp | 1 | 3 | 68 | 30 March 2026 | |
| 2131 ▼671 | BTB | 1 | 3 | 221 | 27 March 2026 | |
| 2131 ▼643 | SpinX Gaming | 2 | 3 | 235 | 23 June 2026 | |
| 2131 ▼643 | Snicker Gaming | 1 | 3 | 166 | 21 July 2026 | |
| 2131 ▼586 | Paperfold Games | 1 | 3 | 245 | 21 July 2026 | |
| 2131 ▼601 | Stagna One | 1 | 3 | 481 | 3 August 2026 | |
| 2131 ▼806 | Zynora Gaming | 1 | 3 | 21 | 9 August 2026 | |
| 2131 ▼1631 | Lumina Studio | 1 | 3 | 25 | 21 September 2026 | |
| 2131 ▼716 | Hypnos Inc | 1 | 3 | 120 | 12 August 2026 | |
| 2131 ▼1568 | BitCore | 1 | 3 | 70 | 26 September 2026 | |
| 2131 ▼743 | Royal Ember | 1 | 3 | 257 | 26 August 2026 | |
| 2149 ▼609 | Supergaming | 1 | 2 | 66 | 9 August 2026 | |
| 2149 ▼609 | Brain Dead Gaming | 1 | 2 | 8 | 13 April 2026 | |
| 2149 ▼629 | Wade Forge | 1 | 2 | 211 | 28 May 2026 | |
| 2149 ▼619 | vaelstorm | 1 | 2 | 27 | 29 July 2026 | |
| 2149 ▼689 | VST Studios | 1 | 2 | 55 | 18 April 2026 | |
| 2149 ▼661 | CSS Gaming | 2 | 2 | 110 | 24 April 2026 | |
| 2149 ▼661 | Steamrise Games | 1 | 2 | 51 | 1 July 2026 | |
| 2149 ▼642 | CB Studio | 1 | 2 | 17 | 21 July 2026 | |
| 2149 ▼675 | Summit Studios | 1 | 2 | 126 | 14 July 2026 | |
| 2149 ▼703 | Fulcrum Labs | 1 | 2 | 22 | 8 July 2026 | |
| 2149 ▼703 | Reel Deal Studio | 1 | 2 | 23 | 23 June 2026 | |
| 2149 ▼1650 | Voltix Gaming | 1 | 2 | 89 | 21 September 2026 | |
| 2149 ▼883 | Nextroom Games | 1 | 2 | 17 | 26 August 2026 | |
| 2149 ▼991 | SpinPilot | 1 | 2 | 78 | 29 August 2026 | |
| 2149 ▼1329 | W Gaming | 1 | 2 | 103 | 16 September 2026 | |
| 2149 ▼642 | Winvora Studio | 1 | 2 | 48 | 1 September 2026 | |
| 2149 ▼1494 | Tiphareth Bless | 1 | 2 | 25 | 29 September 2026 | |
| 2149 | Red Owl Gaming | 1 | 2 | 3 | 18 November 2026 | |
| 2167 ▼660 | Next Play yedek | 1 | 1 | 7 | 5 January 2026 | |
| 2167 ▼779 | Art3mis Games | 1 | 1 | 33 | 31 March 2026 | |
| 2167 ▼660 | Tripsy Gaming | 3 | 1 | 18 | 8 March 2026 | |
| 2167 | SO Technologies | 1 | 1 | 8 | 29 July 2026 | |
| 2167 ▼627 | Winverse | 1 | 1 | 50 | 19 April 2026 | |
| 2167 ▼647 | Spin Bakers | 1 | 1 | 237 | 18 June 2026 | |
| 2167 ▼762 | Skate | 1 | 1 | 761 | 2 July 2026 | |
| 2167 ▼622 | Urgent Games | 1 | 1 | 18 | 17 June 2026 | |
| 2167 ▼1676 | Jackslot Games | 1 | 1 | 41 | 21 September 2026 | |
| 2167 ▼637 | Cotton Games | 1 | 1 | 1 | 10 July 2026 | |
| 2167 ▼679 | NER | 1 | 1 | 1 | 4 August 2026 | |
| 2167 ▼660 | Escapement Studios | 1 | 1 | 40 | 29 July 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.