| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 400 ▲103 | GgWp Game | 4 | 867 | 38,876 | 17 July 2026 | |
| 402 ▼243 | Brimvale Games | 11 | 863 | 87,345 | 13 August 2026 | |
| 403 ▼11 | WITCH | 13 | 855 | 51,790 | 28 September 2026 | |
| 404 ▲328 | Oz Studios | 6 | 853 | 42,292 | 3 August 2026 | |
| 405 ▼277 | Cotton Balls | 10 | 849 | 30,235 | 6 August 2026 | |
| 406 | Vistra Gaming | 5 | 847 | 166,726 | 26 October 2026 | |
| 407 | Crazy Labs | 1 | 834 | 65,796 | 8 November 2026 | |
| 408 ▲571 | SouthStreetGaming | 7 | 830 | 36,597 | 16 October 2026 | |
| 409 ▼221 | Talore Labs | 15 | 829 | 78,469 | 15 June 2026 | |
| 409 | R Game | 8 | 829 | 60,339 | 28 October 2026 | |
| 411 ▲157 | Kimchi Studios | 5 | 826 | 32,927 | 5 August 2026 | |
| 412 | Funslots | 3 | 825 | 34,366 | 21 October 2026 | |
| 412 | Chatty Marame | 4 | 825 | 91,435 | 25 October 2026 | |
| 414 ▲129 | Syntora Games | 11 | 822 | 58,219 | 15 June 2026 | |
| 415 | Nightvault | 5 | 820 | 33,816 | 30 October 2026 | |
| 416 | OddJaw | 4 | 816 | 56,259 | 22 October 2026 | |
| 417 ▼232 | Punter Games | 2 | 815 | 77,308 | 29 September 2026 | |
| 418 ▼186 | Naughty Reels Studios | 3 | 808 | 58,689 | 9 October 2026 | |
| 419 ▼192 | Kontrolleur | 9 | 806 | 57,469 | 30 July 2026 | |
| 420 ▲234 | Drama Studios | 4 | 803 | 353,597 | 4 August 2026 | |
| 421 | Carta Gaming | 1 | 798 | 26,408 | 20 October 2026 | |
| 422 ▲107 | Shadow Studios | 1 | 794 | 508,906 | 7 February 2026 | |
| 422 ▲445 | Luna Vault | 6 | 794 | 41,584 | 15 August 2026 | |
| 424 ▲108 | Gamba Gaming Studio | 1 | 790 | 14,664 | 4 September 2025 | |
| 424 | DJ Studios | 2 | 790 | 2,502,143 | 23 October 2026 | |
| 426 ▼77 | Crownforge | 7 | 786 | 39,083 | 1 October 2026 | |
| 427 | Red Comet | 3 | 782 | 38,387 | 30 October 2026 | |
| 428 ▲477 | Johnnypuerto | 6 | 777 | 46,503 | 12 October 2026 | |
| 428 ▼304 | Bro Games | 6 | 777 | 119,321 | 10 September 2026 | |
| 430 | HEFTY | 1 | 776 | 93,469 | 27 October 2026 | |
| 431 ▼129 | HiFive Gaming | 11 | 763 | 520,091 | 23 March 2026 | |
| 431 ▼40 | volatility labs | 6 | 763 | 52,971 | 12 August 2026 | |
| 433 | Final Boss | 1 | 757 | 35,540 | 5 November 2026 | |
| 434 | TapNative Studios | 1 | 755 | 51,391 | 12 November 2026 | |
| 435 ▲557 | ZENDIT STUDIOS | 4 | 752 | 64,473 | 18 October 2026 | |
| 436 ▼240 | Rat Hole Reels | 16 | 750 | 47,214 | 18 December 2025 | |
| 437 ▲55 | Flux Gaming | 3 | 748 | 247,010 | 15 September 2025 | |
| 438 ▼216 | Nitro Gaming | 4 | 738 | 158,598 | 24 July 2026 | |
| 439 ▲46 | Shockwave Gaming | 4 | 735 | 204,061 | 7 December 2025 | |
| 440 ▲185 | Sun | 5 | 728 | 212,514 | 7 May 2026 | |
| 441 | Mugshot Studios | 1 | 722 | 1,604,044 | 28 October 2026 | |
| 441 ▲395 | Keystone Play | 6 | 722 | 27,304 | 12 October 2026 | |
| 443 ▲288 | AVA STUDIO | 17 | 721 | 34,387 | 23 February 2026 | |
| 444 ▲4 | Sally studios | 4 | 720 | 50,736 | 18 October 2026 | |
| 445 ▼210 | 0A Studios | 6 | 708 | 128,675 | 29 July 2026 | |
| 446 ▲535 | ByteBag studio | 4 | 706 | 26,868 | 12 October 2026 | |
| 446 ▼280 | Star Slots | 1 | 706 | 62,765 | 13 October 2026 | |
| 448 ▼47 | Vantora | 3 | 704 | 27,154 | 2 October 2026 | |
| 449 | Zeros and Ones | 10 | 702 | 34,339 | 4 November 2026 | |
| 450 ▲502 | COLCHIS GAMES | 5 | 699 | 43,942 | 14 October 2026 | |
| 451 ▲355 | NRXY VISION | 3 | 697 | 29,542 | 14 October 2026 | |
| 452 | Tarchini Games | 2 | 694 | 59,059 | 23 October 2026 | |
| 453 ▲143 | Spin 4 Fun | 6 | 687 | 2,345,116 | 28 July 2026 | |
| 453 | Bratty Gaming | 2 | 687 | 45,754 | 28 October 2026 | |
| 455 ▲522 | Azyx Studio | 4 | 686 | 23,682 | 12 October 2026 | |
| 455 ▲960 | Danielbigboy | 4 | 686 | 24,455 | 19 October 2026 | |
| 457 ▲215 | 3i Studio | 4 | 680 | 62,869 | 8 October 2026 | |
| 457 ▲79 | GloryArc | 5 | 680 | 44,919 | 1 October 2026 | |
| 459 ▲235 | Lucky Foot | 6 | 675 | 32,348 | 6 October 2026 | |
| 460 ▼385 | 000x000 | 1 | 674 | 192,917 | 5 September 2026 | |
| 461 ▼178 | Helio labs | 4 | 670 | 74,415 | 17 September 2026 | |
| 461 | SmirkHouse | 1 | 670 | 36,851 | 12 November 2026 | |
| 463 | Pogo Studios | 1 | 669 | 66,491 | 4 November 2026 | |
| 464 ▼354 | DiDi Gaming | 11 | 663 | 83,613 | 23 July 2026 | |
| 464 ▲6 | Upend Studios | 3 | 663 | 16,779 | 1 October 2026 | |
| 466 ▼240 | Death Punch | 2 | 662 | 42,697 | 7 October 2026 | |
| 467 ▲567 | Purple Daylight | 15 | 654 | 25,842 | 29 March 2026 | |
| 467 ▲286 | INDOMPTABLE | 1 | 654 | 43,524 | 19 October 2026 | |
| 469 ▲511 | Axiwin Studios | 3 | 652 | 33,301 | 16 October 2026 | |
| 470 ▲411 | ITM Studios | 5 | 650 | 33,291 | 9 October 2026 | |
| 471 ▲161 | Astrix | 7 | 648 | 26,096 | 7 May 2026 | |
| 471 ▲854 | Goldexa Games | 2 | 648 | 11,685 | 9 September 2026 | |
| 473 | Major Play | 2 | 643 | 41,466 | 28 October 2026 | |
| 474 ▲651 | Vanta Labs | 4 | 641 | 25,170 | 17 October 2026 | |
| 475 ▲616 | Volatile Studios | 4 | 640 | 29,789 | 18 October 2026 | |
| 475 ▼265 | THUGGER | 22 | 640 | 56,351 | 28 May 2026 | |
| 475 ▼324 | Layered Labs | 8 | 640 | 35,742 | 5 September 2026 | |
| 478 ▲697 | HybridProductions | 1 | 637 | 43,462 | 19 October 2026 | |
| 479 | MAGPIE | 7 | 636 | 36,400 | 30 October 2026 | |
| 480 ▲238 | Surge Play | 4 | 634 | 55,960 | 22 July 2026 | |
| 480 ▼18 | Ridgeline Games | 7 | 634 | 43,952 | 30 August 2026 | |
| 482 | One More Spin | 2 | 631 | 129,150 | 24 October 2026 | |
| 483 ▲24 | One Minute Labs | 4 | 630 | 57,552 | 18 August 2026 | |
| 483 ▲88 | GGApps | 7 | 630 | 31,615 | 3 October 2026 | |
| 483 ▲573 | Sloty | 5 | 630 | 188,919 | 17 October 2026 | |
| 486 ▲201 | Royale Arcade | 2 | 629 | 37,823 | 7 August 2026 | |
| 487 | Addictive Gaming | 5 | 628 | 38,094 | 26 October 2026 | |
| 488 ▼85 | DREAD Studios | 4 | 625 | 74,049 | 2 October 2026 | |
| 489 ▲94 | Blackout Interactive | 3 | 624 | 50,382 | 18 September 2026 | |
| 490 | OmniSpin Gaming | 3 | 623 | 24,844 | 23 October 2026 | |
| 491 ▲724 | GEEZE SLOTS | 3 | 618 | 27,469 | 29 August 2026 | |
| 492 ▲27 | Pebble Games | 6 | 617 | 166,094 | 22 January 2026 | |
| 492 ▲304 | Static | 4 | 617 | 64,911 | 5 June 2026 | |
| 494 ▼54 | carillon | 6 | 615 | 32,031 | 7 October 2026 | |
| 494 ▼13 | Triomphe Studio | 3 | 615 | 60,055 | 18 October 2026 | |
| 496 ▼197 | Ocean Drive Interactive | 8 | 614 | 36,267 | 12 August 2026 | |
| 497 ▲378 | ArshoPlay | 2 | 612 | 40,860 | 15 October 2026 | |
| 498 ▲23 | Reel Lucky Gaming | 4 | 600 | 11,735 | 5 August 2026 | |
| 499 ▼173 | FASTPLAY | 9 | 595 | 163,576 | 6 November 2025 | |
| 500 | ReelWinStudio | 1 | 592 | 69,487 | 31 October 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.