| # | Game | Studio | RTP | Max win | Std dev, bets | Players, 30 days |
|---|---|---|---|---|---|---|
| 1 | Battle Beetle | Pocket Play | 96.70% | 25,000× | 26.12 | 18,423 |
| 2 | Demon Blade | Uppercut Gaming | 96.70% | 50,000× | 50.90 | 14,736 |
| 3 | Cash Crab | CrimsonClover | 96.70% | 50,000× | 35.31 | 7,313 |
| 4 | Goblin Gold | Uppercut Gaming | 96.70% | 25,000× | 27.83 | 5,048 |
| 5 | Kingsguard | Elevation | 96.70% | 50,000× | 59.79 | 5,031 |
| 6 | Slayers of Valhalla | 0xEDGE | 96.11% | 50,000× | 34.60 | 4,433 |
| 7 | Vice Heat | NOCAP LABS | 96.70% | 50,000× | 48.31 | 4,027 |
| 8 | Bear Business | Phantom Interactive | 96.70% | 25,000× | 36.46 | 3,966 |
| 9 | Disco Brawl | Phantom Interactive | 96.70% | 25,000× | 29.21 | 3,777 |
| 10 | Scarlet Slash | MadLab Gaming | 96.00% | 50,000× | 27.55 | 3,289 |
| 11 | Sunny Goddess | Rainfall Gaming | 96.54% | 25,000× | 29.73 | 2,636 |
| 12 | Helios Wish | Cloud STUDIO | 96.70% | 50,000× | 45.89 | 2,483 |
| 13 | silver slayer | Crows Studio | 96.50% | 30,000× | 14.64 | 2,478 |
| 14 | Cross Frost | Pigeon Studios | 96.70% | 50,000× | 35.04 | 2,381 |
| 15 | Taco Takeover | Lucky Bastards Studio | 96.50% | 50,000× | 32.97 | 1,676 |
| 16 | Impforge | Quickstrike | 96.00% | 20,000× | 13.71 | 1,666 |
| 17 | Gumball groove | R Labs | 96.30% | 25,000× | 18.78 | 1,599 |
| 18 | HORN HUBB | Pupool Play | 96.00% | 50,000× | 54.60 | 1,418 |
| 19 | Laser Bear | Rumble | 96.00% | 20,000× | 20.65 | 1,318 |
| 20 | Patrick | Venos Studio | 96.00% | 10,000× | 16.56 | 1,205 |
| 21 | ZOMBIE BOUNTY | VANDAL | 96.70% | 50,000× | 33.55 | 1,195 |
| 22 | MOONLIT MANOR | Yelz Labs | 96.50% | 13,433× | 29.69 | 1,187 |
| 23 | Helloween Bullseye | Lotors | 96.00% | 30,000× | 27.00 | 1,109 |
| 24 | RHYTHM POP | XIAOCHUN | 96.50% | 2,297× | 9.68 | 921 |
| 25 | Royal Headsman | MONKEY | 96.00% | 20,000× | 7.00 | 651 |
| 26 | Ganja Ghost | Pogo Studios | 96.50% | 69,420× | 43.35 | 632 |
| 27 | Piglonaut | Lucky Jar Gaming | 96.00% | 25,000× | 23.36 | 369 |
| 28 | Nightmare | Probably Fair Studio | 96.50% | 36,666× | 26.73 | 359 |
| 29 | Coin Blast 2 | Lexicon Gaming | 96.60% | 50,000× | 41.68 | 357 |
| 30 | Tome of Greed | Avents | 96.10% | 30,000× | 18.99 | 336 |
| 31 | Thunder Tantrum | Black Staple Gaming | 96.70% | 25,000× | 23.75 | 328 |
| 32 | Fruit Furnace | Binevi Corporation | 96.50% | 10,000× | 15.64 | 302 |
| 33 | Zombie Siege - Last Stand | P11 Games | 96.50% | 20,000× | 12.11 | 292 |
| 34 | Wicked Carnival | Prism Gaming | 96.00% | 10,310× | 14.52 | 275 |
| 35 | Patient Zero | Moonez | 96.50% | 5,000× | 9.79 | 273 |
| 36 | Big Daddy | Lowkey Gaming | 96.70% | 50,000× | 25.66 | 268 |
| 37 | fruity nukes | Renegade Gaming | 96.00% | 50,000× | 22.00 | 265 |
| 38 | White House | Rattlebolt Games | 96.20% | 25,000× | 31.31 | 259 |
| 39 | Rat Rave 100K | Voltera Games | 96.00% | 100,000× | 40.62 | 255 |
| 40 | Call Center | Black Tooth Gaming | 96.50% | 25,000× | 21.29 | 224 |
| 41 | Fisher Pro | Ballistic Games | 96.00% | 10,000× | 5.48 | 212 |
| 42 | Ranch 777 | Hustler | 96.50% | 50,000× | 3.60 | 208 |
| 43 | GHOST YARD | Welix Studios | 96.70% | 25,000× | 18.20 | 205 |
| 44 | Witches Brew | Drama Studios | 96.50% | 36,363× | 31.88 | 205 |
| 45 | Block Burst | Avents | 96.25% | 25,000× | 17.60 | 199 |
| 46 | Sunstone Expedition | Versatile Gaming | 96.50% | 25,000× | 44.73 | 198 |
| 47 | Heart Attack | Giddyup | 96.20% | 5,000× | 12.67 | 196 |
| 48 | Apocalyptic Heist | Kimchi Studios | 96.50% | 5,000× | 10.82 | 195 |
| 49 | X Pirates | Project X | 96.50% | 10,000× | 16.04 | 195 |
| 50 | AKUMU | Azurio game | 96.50% | 10,000× | 34.43 | 193 |
| 51 | Strung | Karma | 96.00% | 15,000× | 27.55 | 191 |
| 52 | Rodeo Riot | Versatile Gaming | 96.50% | 50,000× | 25.11 | 188 |
| 53 | LALISA | RAZR Gaming | 96.00% | 25,000× | 16.14 | 187 |
| 54 | Degen Hours | WhyNot | 96.00% | 20,000× | 43.79 | 186 |
| 55 | UDDER SPACE | Sparta Studio | 96.70% | 50,000× | 28.07 | 181 |
| 56 | Jailhouse Brawl | Swifty Studios | 96.50% | 20,000× | 13.76 | 178 |
| 57 | DRAGON POP | Bet Base | 96.50% | 804× | 7.83 | 177 |
| 58 | Goo Lab | Fat Cat King Studios | 96.00% | 15,000× | 11.41 | 177 |
| 59 | mad kick | Mad Jester Studio | 96.50% | 5,000× | 10.84 | 173 |
| 60 | STILL OPEN | Cancelled Studio | 96.00% | 20,000× | 19.72 | 173 |
| 61 | Happily Ever Richer | Old Money Games | 96.00% | 10,000× | 13.83 | 165 |
| 62 | Croco Carnage | Z Gaming | 96.20% | 11,400× | 14.00 | 164 |
| 63 | LA PROCESION | Bubi Studios | 96.70% | 50,000× | 52.95 | 163 |
| 64 | Mines of Ophir | Venos Studio | 96.00% | 10,000× | 26.83 | 158 |
| 65 | TUMBLE DRY | Epikx | 96.50% | 30,000× | 12.93 | 157 |
| 66 | Snack Jam | Backroom Studios | 96.01% | 10,000× | 15.43 | 156 |
| 67 | AIR HOCKEY | Ground Studio | 96.00% | 500× | 6.67 | 150 |
| 68 | Hamster Heist | GoStream Studio | 96.30% | 50,000× | 24.78 | 149 |
| 69 | The Bullfighter | Nexus Spin | 96.05% | 15,000× | 20.44 | 149 |
| 70 | Whisker Heist | SP Games | 96.00% | 15,000× | 9.79 | 148 |
| 71 | CREASE | BLOCKR | 96.50% | 25,000× | 40.53 | 147 |
| 72 | Fly Guy | BLOODRUSH | 96.60% | 30,000× | 17.84 | 146 |
| 73 | Ghost Outlaw | Volatile Studios | 96.30% | 15,000× | 11.79 | 145 |
| 74 | Max Out Press | Max Out Studio | 96.30% | 4× | 1.59 | 145 |
| 75 | Tick Tock Toys | Shortcut Gaming | 96.70% | 50,000× | 18.84 | 145 |
| 76 | Turbine Heat | Moonforge | 96.50% | 15,000× | 15.52 | 145 |
| 77 | HOLLOW SIGNAL | SPID SQUAD | 96.35% | 6,767× | 14.73 | 144 |
| 78 | Feria Fever | NOVAHEX GAMES | 96.50% | 25,000× | 34.89 | 142 |
| 79 | Hubcap Heavyweights | Clean High Studio | 96.60% | 50,000× | 31.07 | 142 |
| 80 | Slot Blast | Zeros and Ones | 96.50% | 25,000× | 18.50 | 140 |
| 81 | FRAMEJOB | Neurogames | 96.50% | 25,000× | 12.50 | 139 |
| 82 | Ghost Protocol | ZOROQ | 96.21% | 10,000× | 49.01 | 139 |
| 83 | STUFFED! | Epikx | 96.50% | 30,000× | 12.86 | 138 |
| 84 | BAT REIGN | Vesperwake Studios | 96.20% | 50,000× | 35.51 | 136 |
| 85 | Neon Barrage | 9Roses | 96.50% | 25,000× | 13.15 | 136 |
| 86 | Thunder Pantheon | Cope Slots | 96.50% | 15,000× | 18.24 | 136 |
| 87 | ODD SOCKS | Arcan Game | 96.50% | 25,000× | 14.25 | 135 |
| 88 | Mad Clones | Bubi Studios | 96.50% | 25,000× | 23.79 | 134 |
| 89 | CAPTAIN GLOWJAW | Zanos Games | 96.25% | 25,000× | 27.89 | 133 |
| 90 | VEX’S CAULDRON | P11 Games | 96.50% | 10,000× | 45.87 | 133 |
| 91 | King Duck Mines | OmniSpin Gaming | 96.00% | 5,000× | 17.50 | 130 |
| 92 | Sterling Rich | KantePlay | 96.69% | 10,000× | 7.60 | 130 |
| 93 | Pearl Plunge | Catville Games | 96.00% | 30,000× | 14.17 | 128 |
| 94 | Pixel TV | ZOZO GAMES | 96.50% | 10,000× | 9.38 | 127 |
| 95 | The Big Scoop | Tapwise | 96.50% | 5,626× | 15.18 | 127 |
| 96 | Lucky Baker | Jeellee | 96.30% | 12,000× | 13.62 | 124 |
| 97 | Crypto Fall | NOX | 96.00% | 20,000× | 43.79 | 123 |
| 98 | CROWN TILT | Neurogames | 96.50% | 10,000× | 11.02 | 122 |
| 99 | ETCHMARQUE | Danielbigboy | 96.00% | 381× | 8.22 | 122 |
| 100 | Yeti Rollout | Keystone Play | 96.30% | 2,000× | 8.24 | 120 |
| 101 | Wicked Ever After | Vorqo | 96.20% | 10,000× | 48.72 | 119 |
| 102 | Duck Race | Aperture Labs | 96.00% | 3× | 1.40 | 118 |
| 103 | Shadowcast | Heroic | 96.00% | 50,000× | 33.24 | 118 |
| 104 | Feed The Cat | NightLoop | 96.00% | 99,999× | 23.49 | 117 |
| 105 | Frozen Fjord | Craze Play | 96.50% | 15,000× | 17.96 | 115 |
| 106 | TIMBER | Vronispins | 96.50% | 25,000× | 13.31 | 110 |
| 107 | Top Secret | Venos Studio | 96.00% | 30,000× | 28.43 | 108 |
| 108 | Bean to Bar | R Labs | 96.30% | 25,000× | 21.29 | 107 |
| 109 | Moonshot Mulligan | Versatile Gaming | 96.40% | 50,000× | 26.46 | 103 |
| 110 | Komorebi | Feather Studio | 96.69% | 25,000× | 29.64 | 99 |
| 111 | Haywire Farm | R Labs | 96.30% | 25,000× | 18.83 | 98 |
| 112 | Sonar Salvage | WildCatch Studio | 96.00% | 50,000× | 20.15 | 97 |
| 113 | Arena Roar | Blue Gaming | 96.20% | 20,000× | 22.41 | 94 |
| 114 | Sewer Rats - 3D HyperConnect Slot! | Nexus Studios | 96.00% | 5,000× | 8.80 | 94 |
| 115 | Drift City | Useful Gaming | 96.20% | 10,000× | 16.12 | 93 |
| 116 | SPIRITS ON THE HOUSE | Epikx | 96.50% | 50,000× | 55.39 | 91 |
| 117 | Fold 'Em | Munin Games | 96.50% | 10,000× | 9.53 | 86 |
| 118 | Asteroid Overdrive | Orbit Matter | 96.00% | 10,000× | 28.47 | 78 |
| 119 | Rivet Rumble | Azurio game | 96.20% | 20,000× | 50.45 | 73 |
| 120 | reef rash | Navidu games | 96.00% | 250× | 3.07 | 59 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.