| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 1794 ▼546 | Cartoon Nation | 2 | 18 | 745 | 6 May 2026 | |
| 1794 ▼986 | Sick Gaming | 2 | 18 | 440 | 17 August 2026 | |
| 1794 ▼487 | PAPER STAPLE | 2 | 18 | 1,668 | 27 May 2026 | |
| 1794 ▼422 | Glitched Games | 1 | 18 | 768 | 27 June 2026 | |
| 1794 ▼1020 | Svelta | 2 | 18 | 5,418 | 31 July 2026 | |
| 1794 ▼1141 | RM Hornet | 3 | 18 | 4,670 | 28 July 2026 | |
| 1794 ▼968 | Slop Games | 2 | 18 | 2,724 | 6 August 2026 | |
| 1794 ▼769 | NorthStar Gaming | 2 | 18 | 685 | 13 August 2026 | |
| 1794 ▼925 | Titanforge Studios | 2 | 18 | 3,351 | 30 August 2026 | |
| 1794 ▼764 | Aeroy | 1 | 18 | 4,085 | 1 September 2026 | |
| 1794 ▼1055 | IRL Gaming | 1 | 18 | 468 | 4 October 2026 | |
| 1794 ▼1107 | RIMFIRE | 1 | 18 | 995 | 3 October 2026 | |
| 1794 ▼1355 | SANDS | 1 | 18 | 2,061 | 25 September 2026 | |
| 1794 | tx studios | 1 | 18 | 268 | 18 November 2026 | |
| 1815 ▼525 | Games Made Fresh | 1 | 17 | 336 | 25 April 2026 | |
| 1815 ▼400 | Reload Gaming | 1 | 17 | 2,250 | 30 December 2025 | |
| 1815 ▼655 | AK Gaming | 1 | 17 | 321 | 21 December 2025 | |
| 1815 ▼400 | team amy | 3 | 17 | 608 | 13 January 2026 | |
| 1815 ▼618 | Fracture | 4 | 17 | 1,103 | 6 April 2026 | |
| 1815 ▼517 | Kelphr Labs | 3 | 17 | 671 | 7 May 2026 | |
| 1815 ▼998 | Neuron Stimpak | 2 | 17 | 1,487 | 24 June 2026 | |
| 1815 ▼480 | Super Slots | 1 | 17 | 900 | 26 May 2026 | |
| 1815 ▼1139 | TSUKI GAMES | 2 | 17 | 2,336 | 17 August 2026 | |
| 1815 ▼575 | HDS | 4 | 17 | 400 | 2 August 2026 | |
| 1815 ▼545 | Over Limit | 1 | 17 | 498 | 12 August 2026 | |
| 1815 ▼1450 | Dharox Games | 2 | 17 | 1,197 | 19 September 2026 | |
| 1815 | Sports | 1 | 17 | 126 | 18 November 2026 | |
| 1828 ▼721 | Foxy Studios | 3 | 16 | 15,129 | 18 March 2026 | |
| 1828 ▼530 | Unded Games | 3 | 16 | 341 | 7 December 2025 | |
| 1828 ▼585 | Blackbox Studios | 4 | 16 | 385 | 1 March 2026 | |
| 1828 ▼558 | Dirty Circus | 2 | 16 | 417 | 4 April 2026 | |
| 1828 ▼493 | Altenstar | 1 | 16 | 71 | 28 June 2026 | |
| 1828 ▼1424 | goldengaming | 1 | 16 | 565 | 1 October 2026 | |
| 1828 ▼530 | Golos Games Labs | 1 | 16 | 1,506 | 10 July 2026 | |
| 1828 ▼933 | YiggleTooganSlots | 3 | 16 | 1,158 | 30 July 2026 | |
| 1828 ▼1239 | Room 23 Gaming | 3 | 16 | 1,528 | 25 August 2026 | |
| 1828 ▼964 | HAWKEYE GAMING | 1 | 16 | 45,080 | 11 September 2026 | |
| 1828 ▼1387 | Bad Luck Club | 1 | 16 | 1,620 | 1 October 2026 | |
| 1828 | Non-Grata Gaming | 1 | 16 | 453 | 18 November 2026 | |
| 1840 ▼533 | Monk Games | 2 | 15 | 84 | 23 September 2025 | |
| 1840 ▼895 | Zetlo Studio | 2 | 15 | 261 | 2 January 2026 | |
| 1840 ▼425 | Diamond Wheel Limited | 2 | 15 | 150 | 16 October 2025 | |
| 1840 ▼533 | Reach Studio | 2 | 15 | 68 | 3 March 2026 | |
| 1840 ▼380 | Highrolla | 1 | 15 | 132 | 24 March 2026 | |
| 1840 ▼505 | Breeze Gaming | 1 | 15 | 5,198 | 7 August 2026 | |
| 1840 ▼559 | Onebit Forge | 3 | 15 | 296 | 24 May 2026 | |
| 1840 ▼667 | Ballers Club | 2 | 15 | 2,598 | 19 June 2026 | |
| 1840 ▼926 | APL Horn | 2 | 15 | 169 | 17 August 2026 | |
| 1840 ▼1195 | Funmaker | 3 | 15 | 1,485 | 4 August 2026 | |
| 1840 ▼1045 | Nectar Labs | 1 | 15 | 4,764 | 12 September 2026 | |
| 1840 ▼1261 | One Button | 1 | 15 | 841 | 21 September 2026 | |
| 1840 ▼1325 | concrete gaming | 1 | 15 | 652 | 22 September 2026 | |
| 1853 ▼481 | Caladam | 1 | 14 | 2,214 | 15 August 2025 | |
| 1853 ▼651 | Daddy Gaming | 1 | 14 | 1,242 | 13 October 2025 | |
| 1853 ▼610 | Garlic Soda Gaming | 2 | 14 | 450 | 10 March 2026 | |
| 1853 ▼656 | Nocturne Studios | 1 | 14 | 85 | 13 April 2026 | |
| 1853 ▼448 | Perkele Studios | 3 | 14 | 196 | 4 March 2026 | |
| 1853 ▼572 | FortuneWorks | 2 | 14 | 436 | 31 May 2026 | |
| 1853 ▼592 | Switch Studios | 1 | 14 | 219 | 21 July 2026 | |
| 1853 ▼505 | Funny Games | 2 | 14 | 1,182 | 24 May 2026 | |
| 1853 ▼534 | PlayTon Production | 2 | 14 | 2,928 | 19 July 2026 | |
| 1853 ▼518 | Epic Gaming | 2 | 14 | 549 | 24 June 2026 | |
| 1853 ▼481 | Unique Gaming | 1 | 14 | 1,104 | 25 August 2026 | |
| 1853 ▼1125 | LuckyPulse | 2 | 14 | 2,110 | 14 August 2026 | |
| 1853 ▼845 | Riser Studios | 1 | 14 | 1,179 | 10 September 2026 | |
| 1853 ▼717 | Hexora Games | 1 | 14 | 4,218 | 29 August 2026 | |
| 1853 ▼546 | DIRTY DEGEN | 1 | 14 | 216 | 20 August 2026 | |
| 1853 ▼1081 | Knighted Studios | 1 | 14 | 1,704 | 15 September 2026 | |
| 1853 ▼1534 | Tiny Kingdom | 1 | 14 | 394 | 20 September 2026 | |
| 1853 | Upper Decky Studio | 1 | 14 | 363 | 17 November 2026 | |
| 1871 ▼536 | JuiceGaming | 1 | 13 | 35 | 16 October 2025 | |
| 1871 ▼1395 | Zat Labs | 1 | 13 | 12,516 | 1 October 2026 | |
| 1871 ▼499 | Valinor | 3 | 13 | 168 | 29 October 2025 | |
| 1871 ▼499 | Flashwings | 1 | 13 | 97 | 27 October 2025 | |
| 1871 ▼636 | Fire Horse Interactive | 2 | 13 | 310 | 13 April 2026 | |
| 1871 ▼564 | Fomo Gaming | 1 | 13 | 361 | 14 April 2026 | |
| 1871 ▼456 | SixSeven | 1 | 13 | 556 | 12 August 2026 | |
| 1871 ▼1451 | Pyroverse Gaming | 1 | 13 | 885 | 20 September 2026 | |
| 1871 ▼499 | Charlie Play Studio | 1 | 13 | 246 | 30 June 2026 | |
| 1871 ▼868 | Lollipops | 1 | 13 | 351 | 3 September 2026 | |
| 1871 ▼909 | Pelegra Games | 1 | 13 | 1,123 | 3 September 2026 | |
| 1871 ▼601 | Ruckus Studios | 2 | 13 | 343 | 8 August 2026 | |
| 1871 ▼590 | Tasty Games | 1 | 13 | 216 | 24 August 2026 | |
| 1871 ▼897 | ATH GAMES | 2 | 13 | 679 | 18 August 2026 | |
| 1871 ▼1170 | Heroes Gaming | 1 | 13 | 2,368 | 16 September 2026 | |
| 1871 | Apex gaming | 1 | 13 | 129 | 18 November 2026 | |
| 1887 ▼413 | Swag Bag Games | 1 | 12 | 2,634 | 7 August 2025 | |
| 1887 ▼815 | Mila Studios | 2 | 12 | 866 | 20 August 2026 | |
| 1887 ▼427 | Epic Island | 1 | 12 | 134 | 22 August 2025 | |
| 1887 ▼399 | Hainirion | 1 | 12 | 298 | 31 July 2026 | |
| 1887 ▼380 | Neptune Entertainment | 1 | 12 | 215 | 26 February 2026 | |
| 1887 ▼399 | Pyramid Studios | 1 | 12 | 509 | 26 July 2026 | |
| 1887 ▼562 | Above Gaming | 3 | 12 | 2,809 | 15 April 2026 | |
| 1887 ▼589 | DOODLES GAMING | 1 | 12 | 151 | 5 August 2026 | |
| 1887 ▼499 | Salamander | 2 | 12 | 657 | 29 May 2026 | |
| 1887 ▼580 | Dahlia | 2 | 12 | 8,707 | 14 May 2026 | |
| 1887 ▼399 | Luxe Slots | 1 | 12 | 701 | 14 May 2026 | |
| 1887 ▼459 | Paper Lantern | 1 | 12 | 194 | 31 July 2026 | |
| 1887 ▼1017 | Mythik | 1 | 12 | 337 | 8 July 2026 | |
| 1887 ▼482 | Astral Forge | 1 | 12 | 759 | 14 August 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.