| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 1887 ▼597 | ArcticFox | 1 | 12 | 1,025 | 31 July 2026 | |
| 1887 ▼660 | House Gaming | 2 | 12 | 1,689 | 9 July 2026 | |
| 1887 ▼902 | Couch Gaming | 1 | 12 | 348 | 7 September 2026 | |
| 1887 ▼745 | SpinBySpin | 1 | 12 | 727 | 27 August 2026 | |
| 1887 ▼459 | inprime | 1 | 12 | 128 | 27 July 2026 | |
| 1887 | AmorFati | 1 | 12 | 262 | 18 November 2026 | |
| 1887 ▼664 | Zeldown | 1 | 12 | 931 | 20 August 2026 | |
| 1887 ▼1314 | Yew Games | 2 | 12 | 773 | 29 August 2026 | |
| 1887 ▼930 | Lucrative inc | 1 | 12 | 392 | 10 September 2026 | |
| 1887 ▼1070 | Toon Volt | 1 | 12 | 563 | 11 September 2026 | |
| 1887 ▼1505 | UpperBound | 1 | 12 | 1,567 | 28 September 2026 | |
| 1887 ▼1219 | Colossus Gaming | 1 | 12 | 1,550 | 2 October 2026 | |
| 1913 ▼508 | Supa Fly Gaming | 1 | 11 | 356 | 29 September 2025 | |
| 1913 ▼525 | AFKGames | 2 | 11 | 100 | 15 September 2025 | |
| 1913 ▼565 | Pickup52labs | 1 | 11 | 241 | 15 April 2026 | |
| 1913 ▼552 | APG | 1 | 11 | 580 | 3 April 2026 | |
| 1913 ▼901 | Priisme | 1 | 11 | 988 | 30 August 2026 | |
| 1913 ▼498 | Yerba Mate Studios | 1 | 11 | 186 | 8 May 2026 | |
| 1913 ▼670 | Stroop | 1 | 11 | 1,135 | 20 August 2026 | |
| 1913 ▼623 | Brains Blocker Studio | 1 | 11 | 274 | 28 May 2026 | |
| 1913 ▼615 | Amjm Studio | 1 | 11 | 780 | 14 August 2026 | |
| 1913 ▼606 | Adora Gaming | 1 | 11 | 961 | 15 July 2026 | |
| 1913 ▼1385 | MoloFM | 2 | 11 | 206 | 6 August 2026 | |
| 1913 ▼594 | COOLKIDS | 1 | 11 | 289 | 5 August 2026 | |
| 1913 ▼623 | Zenith Gaming | 1 | 11 | 278 | 31 July 2026 | |
| 1913 ▼1055 | GoldenPlay | 1 | 11 | 354 | 4 September 2026 | |
| 1913 ▼1240 | Everturn Studios | 1 | 11 | 290 | 22 September 2026 | |
| 1913 ▼525 | Big Gaming | 1 | 11 | 1,356 | 11 August 2026 | |
| 1913 ▼727 | Ottne | 1 | 11 | 65 | 29 August 2026 | |
| 1913 ▼485 | Slotify | 1 | 11 | 459 | 23 August 2026 | |
| 1913 ▼894 | whitepaw gaming | 1 | 11 | 195 | 31 August 2026 | |
| 1913 ▼771 | Mythic Vault | 1 | 11 | 289 | 27 August 2026 | |
| 1913 ▼976 | Zenfro | 1 | 11 | 961 | 9 September 2026 | |
| 1913 ▼1286 | DoOne Games | 2 | 11 | 584 | 25 September 2026 | |
| 1913 ▼1493 | Dream Studio | 1 | 11 | 513 | 1 October 2026 | |
| 1936 ▼629 | Atomic Gaming | 1 | 10 | 139 | 18 July 2025 | |
| 1936 ▼521 | Goose Gaming | 2 | 10 | 193 | 20 August 2025 | |
| 1936 ▼611 | W Game | 2 | 10 | 67 | 25 April 2026 | |
| 1936 ▼548 | PG Studios | 1 | 10 | 36 | 9 February 2026 | |
| 1936 ▼521 | Gold Chest Games | 1 | 10 | 1,319 | 6 January 2026 | |
| 1936 ▼531 | Hexframe Studios | 2 | 10 | 154 | 12 January 2026 | |
| 1936 ▼564 | CKSR Gaming | 2 | 10 | 67 | 16 February 2026 | |
| 1936 ▼548 | Astral Gaming | 1 | 10 | 2,233 | 13 February 2026 | |
| 1936 ▼675 | FAT CAT | 2 | 10 | 1,272 | 12 April 2026 | |
| 1936 ▼564 | WYNOLAB | 1 | 10 | 14,072 | 20 February 2026 | |
| 1936 ▼869 | Foxen Studios | 1 | 10 | 631 | 4 September 2026 | |
| 1936 ▼588 | Burp games | 1 | 10 | 217 | 8 June 2026 | |
| 1936 ▼564 | Lemon Labs | 1 | 10 | 445 | 5 August 2026 | |
| 1936 ▼688 | Skeet Play | 5 | 10 | 215 | 8 May 2026 | |
| 1936 ▼601 | Vourix Gaming | 1 | 10 | 161 | 17 August 2026 | |
| 1936 ▼508 | Neon Odds | 2 | 10 | 467 | 14 July 2026 | |
| 1936 ▼588 | Morning Wood Gaming | 1 | 10 | 108 | 12 June 2026 | |
| 1936 ▼588 | NoClip | 1 | 10 | 193 | 30 July 2026 | |
| 1936 ▼476 | ruben gaming | 1 | 10 | 579 | 21 July 2026 | |
| 1936 ▼638 | PigPop Studio | 3 | 10 | 365 | 22 July 2026 | |
| 1936 ▼548 | Rati Labs | 1 | 10 | 1,917 | 23 August 2026 | |
| 1936 ▼429 | REPA studio | 1 | 10 | 1,455 | 2 July 2026 | |
| 1936 ▼490 | BixByte | 3 | 10 | 165 | 25 July 2026 | |
| 1936 ▼1166 | Crafter Labs | 2 | 10 | 2,901 | 21 July 2026 | |
| 1936 ▼696 | Emberworks | 1 | 10 | 80 | 25 August 2026 | |
| 1936 ▼1081 | Odd Opera | 1 | 10 | 697 | 10 September 2026 | |
| 1936 ▼1337 | SIMON SAYS | 2 | 10 | 362 | 17 September 2026 | |
| 1936 ▼890 | Crownexa | 1 | 10 | 237 | 30 August 2026 | |
| 1936 ▼996 | TravelStudio | 1 | 10 | 405 | 2 September 2026 | |
| 1936 ▼1212 | Blackflame Studio | 1 | 10 | 496 | 17 September 2026 | |
| 1936 ▼1479 | Whale Club Labs | 1 | 10 | 379 | 23 September 2026 | |
| 1936 ▼1047 | Flavy Games | 1 | 10 | 65 | 2 October 2026 | |
| 1936 ▼1349 | MMS | 1 | 10 | 309 | 30 September 2026 | |
| 1936 | Azurfield Games | 1 | 10 | 454 | 18 November 2026 | |
| 1970 ▼609 | SharpLabs | 1 | 9 | 314 | 16 December 2025 | |
| 1970 ▼565 | bedbugs | 1 | 9 | 294 | 21 December 2025 | |
| 1970 ▼622 | Nyan Nyan Studios | 4 | 9 | 875 | 20 March 2026 | |
| 1970 ▼645 | Naughty Reels | 2 | 9 | 390 | 13 January 2026 | |
| 1970 ▼598 | Baron Gaming | 1 | 9 | 2,164 | 24 December 2025 | |
| 1970 ▼609 | Random Games | 1 | 9 | 314 | 18 August 2026 | |
| 1970 ▼609 | instawin | 1 | 9 | 190 | 25 July 2026 | |
| 1970 ▼542 | Mutagen Labs | 1 | 9 | 93 | 23 May 2026 | |
| 1970 ▼510 | Cloud Games | 1 | 9 | 685 | 26 June 2026 | |
| 1970 ▼463 | Nap Time Studios | 1 | 9 | 155 | 27 June 2026 | |
| 1970 ▼582 | CyberCyan Studio | 2 | 9 | 4,592 | 12 June 2026 | |
| 1970 ▼555 | Vesper Studios | 1 | 9 | 496 | 10 July 2026 | |
| 1970 ▼555 | Noble Spin | 1 | 9 | 126 | 7 August 2026 | |
| 1970 ▼722 | 0x1 | 1 | 9 | 358 | 27 August 2026 | |
| 1970 ▼1483 | CASI GAMING | 1 | 9 | 509 | 30 September 2026 | |
| 1970 ▼891 | Pickle Gaming | 1 | 9 | 662 | 3 September 2026 | |
| 1970 ▼1265 | RAXIVO GAMES | 1 | 9 | 895 | 14 September 2026 | |
| 1987 ▼697 | Jackpop Gaming | 4 | 8 | 170 | 2 September 2025 | |
| 1987 ▼668 | BGames | 1 | 8 | 318 | 12 January 2026 | |
| 1987 ▼541 | 888 | 1 | 8 | 144 | 26 January 2026 | |
| 1987 ▼559 | LEVER | 2 | 8 | 37 | 26 February 2026 | |
| 1987 ▼668 | Sand Casino | 3 | 8 | 26,615 | 30 March 2026 | |
| 1987 ▼626 | Champritichupri | 3 | 8 | 792 | 31 May 2026 | |
| 1987 ▼717 | ForgeHaven Studio | 2 | 8 | 3,094 | 2 June 2026 | |
| 1987 ▼615 | Rare Drop Studios | 1 | 8 | 414 | 11 April 2026 | |
| 1987 ▼447 | Fallproof Games | 1 | 8 | 176 | 13 March 2026 | |
| 1987 ▼499 | Pirate Studios | 1 | 8 | 74 | 13 April 2026 | |
| 1987 ▼639 | LackLuster | 1 | 8 | 221 | 2 August 2026 | |
| 1987 ▼1569 | Knock and Click | 1 | 8 | 136 | 23 September 2026 | |
| 1987 ▼752 | Far Away Studios | 1 | 8 | 1,009 | 19 May 2026 | |
| 1987 ▼572 | Dark Entertainment | 2 | 8 | 293 | 20 April 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.