| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 600 | Blackwire Games | 2 | 451 | 24,488 | 29 October 2026 | |
| 602 | Squiffy Slots | 4 | 447 | 13,535 | 24 October 2026 | |
| 603 ▼206 | Octxxi games | 4 | 445 | 22,206 | 27 September 2026 | |
| 603 ▼115 | Vysena | 2 | 445 | 14,789 | 27 September 2026 | |
| 603 | No Limits Gaming | 2 | 445 | 19,875 | 27 October 2026 | |
| 603 | DICTATOR | 2 | 445 | 16,812 | 3 November 2026 | |
| 607 ▲359 | Bad Ass Studio | 1 | 443 | 25,338 | 17 October 2026 | |
| 608 ▲310 | Jawa Gaming | 2 | 442 | 39,840 | 11 October 2026 | |
| 609 ▼465 | BABA | 7 | 441 | 98,314 | 15 February 2026 | |
| 610 | KCX Studios x Candyman | 3 | 438 | 40,413 | 6 November 2026 | |
| 611 ▲397 | WILDPETAL STUDIOS | 3 | 437 | 18,897 | 6 September 2026 | |
| 612 | BunnyBoom | 2 | 436 | 21,480 | 27 October 2026 | |
| 613 ▼108 | GLab | 5 | 434 | 18,426 | 6 September 2026 | |
| 614 | Payline Labs | 3 | 432 | 26,595 | 28 October 2026 | |
| 614 ▼50 | Very Large Games | 1 | 432 | 27,691 | 18 October 2026 | |
| 616 ▼339 | Lucky Luna | 5 | 430 | 26,103 | 13 September 2026 | |
| 616 | Pala Games | 1 | 430 | 29,638 | 20 October 2026 | |
| 618 ▼437 | Volo Gaming | 7 | 428 | 19,114 | 2 August 2026 | |
| 618 ▼150 | RTP.EXE | 4 | 428 | 27,843 | 4 August 2026 | |
| 618 | Lucky Jar Gaming | 2 | 428 | 51,918 | 4 November 2026 | |
| 621 | swaq studios | 2 | 424 | 959,181 | 13 November 2026 | |
| 622 ▲429 | Inkwell Gaming | 1 | 423 | 47,878 | 18 October 2026 | |
| 622 | ScamMatic Play | 1 | 423 | 22,277 | 20 October 2026 | |
| 624 ▲35 | Protocol X Gaming | 3 | 415 | 28,371 | 21 July 2026 | |
| 624 ▲271 | Owl Vision | 3 | 415 | 18,756 | 11 October 2026 | |
| 626 ▼161 | Blast Play | 1 | 413 | 21,228 | 18 October 2026 | |
| 627 ▼216 | BernieVerse | 2 | 412 | 18,491 | 1 October 2026 | |
| 627 ▼34 | Mad Gain | 4 | 412 | 22,811 | 17 August 2026 | |
| 629 ▲4 | Golden Reels | 5 | 411 | 38,802 | 12 May 2026 | |
| 630 ▼181 | Press Play | 7 | 410 | 28,566 | 4 August 2026 | |
| 631 ▼274 | SuperFlip Gaming | 3 | 409 | 18,563 | 23 September 2026 | |
| 632 ▲703 | Nuclear Gaming | 2 | 408 | 61,347 | 13 June 2026 | |
| 632 | Racon Studios | 3 | 408 | 23,630 | 26 October 2026 | |
| 634 ▲259 | Looterr Studios | 2 | 407 | 34,017 | 9 October 2026 | |
| 634 | nakiss | 3 | 407 | 15,959 | 26 October 2026 | |
| 636 ▼162 | LevelUp Gaming | 10 | 405 | 86,441 | 17 January 2026 | |
| 636 ▼21 | 3D Gaming | 2 | 405 | 26,467 | 21 February 2026 | |
| 636 | Binevi Corporation | 2 | 405 | 25,478 | 4 November 2026 | |
| 636 | xex gaming | 3 | 405 | 13,770 | 28 October 2026 | |
| 636 | Capuff Gaming | 2 | 405 | 21,128 | 29 October 2026 | |
| 641 ▲257 | All or Nothing | 1 | 404 | 108,376 | 17 June 2026 | |
| 642 ▲104 | schnulu games | 3 | 403 | 452,763 | 19 September 2025 | |
| 643 | Velvet Arc Studios | 1 | 402 | 20,212 | 5 November 2026 | |
| 644 ▲293 | MANGOVAULT GAMES | 4 | 401 | 20,131 | 29 August 2026 | |
| 644 | Moonforge | 5 | 401 | 19,429 | 4 November 2026 | |
| 646 ▲98 | Depth Gaming | 1 | 400 | 3,083 | 1 April 2026 | |
| 646 ▼481 | Whale Games | 4 | 400 | 17,158 | 5 June 2026 | |
| 646 ▼265 | Axeborn Games | 3 | 400 | 18,737 | 20 September 2026 | |
| 646 ▼257 | Peggin It Studios | 3 | 400 | 13,404 | 18 September 2026 | |
| 646 ▼91 | BlueBetArena | 3 | 400 | 28,596 | 28 September 2026 | |
| 651 | BREAD | 3 | 398 | 32,507 | 5 November 2025 | |
| 651 | Reckoner Studios | 3 | 398 | 30,020 | 27 October 2026 | |
| 653 ▼323 | Namz Games | 8 | 397 | 9,623 | 4 September 2026 | |
| 654 ▲78 | SlimeLabs | 8 | 392 | 18,392 | 21 April 2026 | |
| 654 ▼46 | AliBaba Games | 3 | 392 | 18,307 | 31 August 2026 | |
| 654 | Bricked Gaming | 2 | 392 | 17,439 | 27 October 2026 | |
| 657 ▲254 | Krispy Games | 6 | 391 | 79,272 | 4 March 2026 | |
| 657 ▼536 | unchained | 7 | 391 | 132,052 | 4 April 2026 | |
| 657 | KORQELA | 3 | 391 | 12,418 | 26 October 2026 | |
| 657 | Wild Comet Games | 1 | 391 | 18,232 | 28 October 2026 | |
| 661 | DT GAMING | 2 | 390 | 22,986 | 21 October 2026 | |
| 662 ▼451 | AK Games | 6 | 389 | 61,083 | 5 August 2026 | |
| 662 | GM Studio | 1 | 389 | 20,831 | 25 October 2026 | |
| 662 | A Chicken Roaster | 4 | 389 | 29,880 | 2 November 2026 | |
| 665 ▼280 | Aloo | 2 | 386 | 8,539 | 27 September 2026 | |
| 666 ▲95 | JK Studios | 4 | 385 | 14,396 | 8 October 2026 | |
| 667 | Wildcraft Games | 2 | 384 | 23,687 | 7 November 2026 | |
| 667 | PINELANE | 5 | 384 | 15,990 | 7 November 2026 | |
| 669 ▼550 | AM Studios | 6 | 381 | 103,504 | 8 August 2026 | |
| 670 ▼479 | Big Booty Latinas | 4 | 380 | 12,752 | 26 August 2026 | |
| 671 ▼465 | Blaze Studios | 3 | 378 | 18,166 | 26 August 2026 | |
| 672 | WildGen | 3 | 377 | 17,382 | 23 October 2026 | |
| 673 | Black Sheep Gaming | 3 | 374 | 15,831 | 12 November 2026 | |
| 674 | Probably Fair Studio | 1 | 372 | 29,048 | 4 November 2026 | |
| 674 ▼245 | Backyard Gaming | 3 | 372 | 41,050 | 18 September 2026 | |
| 676 ▼586 | The Game Valley | 15 | 370 | 46,151 | 29 June 2026 | |
| 677 ▼329 | LuckyDevil | 1 | 367 | 14,872 | 12 October 2026 | |
| 678 ▼306 | Rokaz Gaming | 5 | 366 | 20,623 | 25 August 2026 | |
| 678 | Imperfect gaming | 2 | 366 | 33,083 | 7 November 2026 | |
| 680 ▼368 | RAZR Gaming | 7 | 364 | 16,282 | 19 August 2026 | |
| 681 ▲21 | Protocol Lab | 2 | 363 | 21,440 | 4 October 2026 | |
| 682 | Raven Games | 2 | 362 | 29,215 | 31 October 2026 | |
| 683 ▲242 | Silent Studio | 1 | 360 | 12,809 | 16 October 2026 | |
| 684 ▼168 | AvaDrop Games | 7 | 358 | 23,183 | 27 April 2026 | |
| 684 | Munja Games | 2 | 358 | 22,608 | 20 October 2026 | |
| 686 | Potion Studio | 2 | 356 | 13,757 | 30 October 2026 | |
| 686 ▲175 | Laser Eye Studios | 1 | 356 | 16,935 | 15 October 2026 | |
| 686 ▲312 | Nightcurrent | 1 | 356 | 15,133 | 17 October 2026 | |
| 689 ▼24 | Medusa | 4 | 354 | 13,771 | 5 October 2026 | |
| 689 | Spicy Pear | 1 | 354 | 21,276 | 29 October 2026 | |
| 691 ▼416 | Sakura Studios | 2 | 353 | 110,067 | 23 September 2025 | |
| 691 ▲190 | Pixel Craft | 1 | 353 | 18,123 | 15 October 2026 | |
| 693 ▼65 | SPADICE | 8 | 352 | 24,465 | 21 July 2026 | |
| 694 | A Dick Did | 1 | 351 | 13,565 | 26 October 2026 | |
| 695 ▲55 | JACKBRIX | 2 | 350 | 17,861 | 7 October 2026 | |
| 696 ▼279 | Crystal | 1 | 349 | 20,900 | 18 October 2026 | |
| 697 | Moesos Games | 2 | 348 | 26,200 | 7 November 2026 | |
| 698 | Northstar Studios | 1 | 347 | 27,823 | 22 October 2026 | |
| 698 ▲132 | Gravity Labs | 2 | 347 | 13,463 | 12 October 2026 | |
| 698 | SPID SQUAD | 2 | 347 | 19,754 | 25 October 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.