| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 701 ▼98 | Grim Relic Gaming | 3 | 345 | 22,607 | 13 September 2026 | |
| 701 ▲647 | Wandless Studio | 2 | 345 | 10,219 | 16 August 2026 | |
| 703 | xFroggy | 2 | 343 | 10,221 | 21 October 2026 | |
| 703 ▲22 | Uprise Studios | 2 | 343 | 18,692 | 9 October 2026 | |
| 705 ▲24 | BlazeoGames | 3 | 342 | 111,871 | 15 September 2025 | |
| 705 | 052 Slots | 1 | 342 | 6,909 | 23 October 2026 | |
| 705 | Velvet Studios | 1 | 342 | 26,678 | 27 October 2026 | |
| 708 ▲482 | Taro Gaming | 3 | 341 | 18,221 | 22 June 2026 | |
| 709 ▼547 | ATLAS STUDIOS | 5 | 340 | 20,597 | 19 June 2026 | |
| 709 | LOOP Gaming | 1 | 340 | 6,674 | 27 October 2026 | |
| 711 ▼146 | arjsgaming | 5 | 339 | 16,639 | 26 August 2026 | |
| 712 ▼339 | ODD GAMING | 3 | 338 | 18,861 | 26 September 2026 | |
| 713 | GoCreative Games | 2 | 337 | 9,700 | 22 October 2026 | |
| 714 | Tasty Slots | 1 | 336 | 6,296 | 23 October 2026 | |
| 715 ▼548 | Victrix | 5 | 335 | 40,685 | 20 September 2026 | |
| 716 ▼620 | SERIOUS BOOK | 3 | 334 | 28,892 | 7 July 2026 | |
| 717 | Pistol Games | 4 | 333 | 6,668 | 31 October 2026 | |
| 717 | Nauti Burrito | 2 | 333 | 30,936 | 3 November 2026 | |
| 719 ▼529 | Packi Studio | 6 | 331 | 25,369 | 30 July 2026 | |
| 720 ▲254 | Switz Games | 1 | 329 | 12,441 | 17 October 2026 | |
| 720 ▼294 | Greedy Labs | 1 | 329 | 21,475 | 16 October 2026 | |
| 720 | Winfinity | 2 | 329 | 13,755 | 21 October 2026 | |
| 723 | Sevens Games | 2 | 328 | 14,021 | 27 October 2026 | |
| 723 | Sentinels | 2 | 328 | 14,001 | 26 October 2026 | |
| 725 ▼178 | WhyNot | 7 | 327 | 29,060 | 12 August 2026 | |
| 726 ▼49 | AFTERDARK | 1 | 326 | 21,092 | 5 September 2026 | |
| 727 ▼16 | EpicSlots | 5 | 325 | 19,769 | 19 June 2026 | |
| 728 ▼286 | Arial Studio | 2 | 323 | 16,057 | 22 September 2026 | |
| 728 ▲388 | Papa Hunter Studio | 3 | 323 | 21,208 | 27 August 2026 | |
| 728 ▼488 | Liora Games | 11 | 323 | 22,619 | 16 August 2026 | |
| 731 ▲408 | Saloon slots | 4 | 321 | 4,011 | 5 May 2026 | |
| 731 ▲51 | LKGO | 1 | 321 | 53,979 | 7 August 2026 | |
| 731 | TAVIQ | 3 | 321 | 13,912 | 21 October 2026 | |
| 734 ▲448 | OhMyGames | 2 | 320 | 19,691 | 19 October 2026 | |
| 734 | MIIX Games | 1 | 320 | 14,410 | 20 October 2026 | |
| 736 ▼65 | PG LABS | 3 | 319 | 127,190 | 10 May 2026 | |
| 736 ▼184 | PixiPlay | 5 | 319 | 60,722 | 21 June 2026 | |
| 736 | DreadWorks | 1 | 319 | 35,149 | 1 November 2026 | |
| 739 ▼29 | SSPilot | 11 | 316 | 28,778 | 30 June 2026 | |
| 739 ▼505 | St0rk Studios | 5 | 316 | 44,565 | 17 April 2026 | |
| 739 | CC Studios | 3 | 316 | 8,137 | 30 October 2026 | |
| 742 ▼334 | Unemployed Studios | 2 | 315 | 39,176 | 21 September 2026 | |
| 743 ▼135 | GUY STUDIO | 7 | 314 | 17,146 | 6 February 2026 | |
| 743 ▲242 | Overkill Studio | 1 | 314 | 17,331 | 17 October 2026 | |
| 745 ▼429 | Arthea Gamelab | 2 | 312 | 15,569 | 19 September 2026 | |
| 746 ▼37 | KROOMI | 2 | 311 | 27,643 | 2 October 2026 | |
| 747 ▼64 | kifee | 2 | 310 | 19,810 | 3 October 2026 | |
| 747 | Pact Gaming | 2 | 310 | 14,209 | 28 October 2026 | |
| 749 | WildForge Gaming | 2 | 309 | 11,813 | 2 November 2026 | |
| 750 ▼139 | Bottle Cap Gaming | 3 | 308 | 60,723 | 29 August 2026 | |
| 750 ▼33 | DREVIXO PLAY | 3 | 308 | 12,220 | 5 October 2026 | |
| 752 | Gaz Games | 1 | 307 | 30,272 | 25 October 2026 | |
| 753 ▼556 | Wild Lab | 3 | 306 | 18,846 | 23 September 2026 | |
| 754 ▼295 | Joly Gaming | 10 | 305 | 11,234 | 3 August 2026 | |
| 754 ▼133 | Breaker Game Studios | 3 | 305 | 10,712 | 14 September 2026 | |
| 754 | Spark Inc | 1 | 305 | 12,227 | 21 October 2026 | |
| 757 | CoinUp | 1 | 304 | 17,496 | 6 November 2026 | |
| 758 | MazalGames | 1 | 303 | 23,382 | 29 October 2026 | |
| 758 | Wilson Studios | 2 | 303 | 13,007 | 6 November 2026 | |
| 758 | Neon Kaiju Studios | 3 | 303 | 15,468 | 30 October 2026 | |
| 761 | R Play | 3 | 301 | 15,663 | 30 October 2026 | |
| 762 ▼328 | MVP1337 | 2 | 300 | 14,049 | 11 October 2026 | |
| 763 | passq | 5 | 299 | 10,617 | 12 November 2026 | |
| 764 | PRINTER.FUN | 1 | 298 | 5,647 | 22 October 2026 | |
| 764 | Arcane Dream | 1 | 298 | 16,952 | 21 October 2026 | |
| 764 | Cheeky Smile Studios | 2 | 298 | 15,006 | 30 October 2026 | |
| 767 | Ember Studios | 1 | 297 | 11,587 | 30 October 2026 | |
| 768 ▼662 | Crabz Labz | 7 | 296 | 31,374 | 4 September 2026 | |
| 769 | Hella Good Games | 1 | 295 | 10,546 | 29 October 2026 | |
| 770 ▼481 | Spark Studios | 14 | 294 | 15,432 | 15 April 2026 | |
| 770 | Pepper Salt Sugar | 2 | 294 | 10,563 | 1 November 2026 | |
| 770 | Prism Gaming | 1 | 294 | 21,711 | 4 November 2026 | |
| 773 | Miyake Studios | 1 | 293 | 21,757 | 31 October 2026 | |
| 773 | 180 Studios | 3 | 293 | 10,798 | 30 October 2026 | |
| 775 ▲685 | Pixel Spin | 2 | 292 | 13,998 | 8 August 2026 | |
| 776 ▲90 | Lunexa Gaming | 3 | 291 | 9,414 | 14 August 2026 | |
| 776 ▼126 | Solar Lemon | 2 | 291 | 12,806 | 6 October 2026 | |
| 778 | Wild Grin Games | 1 | 290 | 16,472 | 29 October 2026 | |
| 778 ▲329 | LuckyGamba | 1 | 290 | 16,496 | 17 October 2026 | |
| 780 ▼345 | Venture Studios | 10 | 289 | 17,889 | 12 March 2026 | |
| 781 ▼329 | Zero Balance | 2 | 288 | 120,822 | 6 August 2026 | |
| 781 | Lowkey Gaming | 1 | 288 | 25,512 | 4 November 2026 | |
| 783 ▼76 | DGEN | 7 | 287 | 11,819 | 9 April 2026 | |
| 783 | Pear Studios | 1 | 287 | 10,952 | 20 October 2026 | |
| 783 ▼686 | Gaming Chair | 7 | 287 | 57,347 | 15 September 2026 | |
| 783 ▼576 | TMA Gaming | 3 | 287 | 16,946 | 5 October 2026 | |
| 783 ▲8 | OddSpark Studios | 2 | 287 | 8,148 | 9 October 2026 | |
| 788 ▼46 | Gentry Games | 1 | 285 | 294,920 | 15 August 2025 | |
| 788 ▼34 | GG Enterprises | 2 | 285 | 9,671 | 20 August 2025 | |
| 788 | MUSE Games | 1 | 285 | 14,317 | 27 October 2026 | |
| 791 ▼27 | Remanence Studios | 2 | 284 | 9,612 | 8 October 2026 | |
| 792 ▼584 | Idealistic Play | 4 | 283 | 13,872 | 22 September 2026 | |
| 792 | Signal Loom Games | 1 | 283 | 13,595 | 22 October 2026 | |
| 792 | JAB GAMING | 1 | 283 | 15,453 | 22 October 2026 | |
| 795 ▼156 | Donde Studios | 2 | 282 | 30,421 | 26 August 2026 | |
| 795 | Logitrix | 2 | 282 | 8,958 | 31 October 2026 | |
| 795 | Frostbyte Studios | 1 | 282 | 18,793 | 1 November 2026 | |
| 798 ▼15 | HighRoller | 4 | 281 | 27,434 | 13 May 2026 | |
| 798 ▲235 | rafet games | 1 | 281 | 10,824 | 17 October 2026 | |
| 798 | Safecility Gaming | 1 | 281 | 13,993 | 21 October 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.