| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 1101 ▼490 | Offgrid | 3 | 161 | 31,067 | 3 September 2026 | |
| 1101 | Max Out Studio | 1 | 161 | 1,552 | 4 November 2026 | |
| 1103 | Wilson gaming | 1 | 160 | 8,327 | 30 October 2026 | |
| 1103 | Ramita‘s Mind | 1 | 160 | 7,184 | 8 November 2026 | |
| 1103 | Vandrixa Gaming | 2 | 160 | 6,758 | 13 November 2026 | |
| 1106 | Cardinal Interactive | 1 | 159 | 12,411 | 5 November 2026 | |
| 1107 | GoStream Studio | 1 | 158 | 10,113 | 4 November 2026 | |
| 1108 | Naughty Boyz | 1 | 157 | 24,908 | 6 November 2026 | |
| 1108 ▼685 | Heroic | 3 | 157 | 9,034 | 4 August 2026 | |
| 1108 ▼62 | quickreel | 1 | 157 | 8,645 | 14 October 2026 | |
| 1108 | Chaoz | 1 | 157 | 13,184 | 31 October 2026 | |
| 1112 ▲376 | White Lion Gaming | 2 | 156 | 4,368 | 4 December 2025 | |
| 1112 ▼231 | Dynamo Interactive | 7 | 156 | 10,575 | 4 January 2026 | |
| 1112 ▼551 | Naughty Narwal | 2 | 156 | 3,131 | 22 September 2026 | |
| 1112 | Power Gaming | 1 | 156 | 6,727 | 3 November 2026 | |
| 1116 ▼175 | Paradice Gaming | 5 | 155 | 2,703 | 1 August 2025 | |
| 1116 | Makina Labs | 1 | 155 | 8,119 | 3 November 2026 | |
| 1118 ▼762 | CanCat | 4 | 154 | 9,747 | 3 August 2026 | |
| 1118 | Spinmio | 1 | 154 | 3,183 | 26 October 2026 | |
| 1118 | Grimwick Studio | 1 | 154 | 6,692 | 29 October 2026 | |
| 1121 | KXB Gaming | 1 | 153 | 3,891 | 31 October 2026 | |
| 1122 ▼483 | Nebula Reel Works | 6 | 152 | 50,216 | 22 February 2026 | |
| 1122 ▼235 | Sandbox Studios | 2 | 152 | 24,580 | 1 May 2026 | |
| 1122 ▼189 | Jorward | 1 | 152 | 2,582 | 13 October 2026 | |
| 1122 | Crossbanned Studios | 1 | 152 | 7,309 | 9 November 2026 | |
| 1126 ▼495 | Czutka | 4 | 151 | 5,648 | 5 August 2026 | |
| 1126 ▼390 | AscentXGaming | 2 | 151 | 8,823 | 17 September 2026 | |
| 1126 ▼35 | ZOROQ | 2 | 151 | 4,159 | 16 October 2026 | |
| 1126 | Double Up | 1 | 151 | 5,373 | 28 October 2026 | |
| 1126 | 27spins | 2 | 151 | 5,346 | 12 November 2026 | |
| 1126 | S3i Interactive | 3 | 151 | 6,698 | 12 November 2026 | |
| 1126 | NooB Games | 2 | 151 | 6,088 | 12 November 2026 | |
| 1133 ▼209 | raven | 2 | 150 | 12,629 | 13 June 2026 | |
| 1133 | Jackson CS Consulting LLC | 1 | 150 | 14,585 | 12 November 2026 | |
| 1133 | 9Roses | 1 | 150 | 7,783 | 4 November 2026 | |
| 1136 ▼109 | KelpBot Gaming | 4 | 149 | 10,393 | 28 July 2026 | |
| 1136 ▼179 | Arcane Aces | 11 | 149 | 12,151 | 15 December 2025 | |
| 1136 ▼626 | RtpStudios | 4 | 149 | 15,720 | 9 August 2026 | |
| 1136 | Getaway | 1 | 149 | 5,846 | 7 November 2026 | |
| 1136 | Spaniard Gaming | 4 | 149 | 7,148 | 15 November 2026 | |
| 1141 ▲1 | Quick Games | 2 | 148 | 5,049 | 19 July 2026 | |
| 1141 ▼757 | Skyridge Studio | 1 | 148 | 8,989 | 10 October 2026 | |
| 1141 | Brotherlight Games | 1 | 148 | 7,214 | 7 November 2026 | |
| 1141 | Thunder Studio | 1 | 148 | 8,988 | 30 October 2026 | |
| 1145 | Aurelian Bull Games | 2 | 147 | 3,066 | 1 November 2026 | |
| 1145 | Kissmet | 1 | 147 | 621 | 5 November 2026 | |
| 1147 ▼398 | Astral Studio | 1 | 146 | 4,419 | 9 October 2026 | |
| 1147 ▼41 | Mellow Mango Games | 1 | 146 | 6,039 | 17 October 2026 | |
| 1149 ▼623 | Pixelia Games | 2 | 145 | 5,306 | 30 September 2026 | |
| 1149 | Monsor | 1 | 145 | 12,096 | 3 November 2026 | |
| 1149 | Poney Industrie | 1 | 145 | 5,647 | 7 November 2026 | |
| 1149 | Sensa Games | 1 | 145 | 7,005 | 9 November 2026 | |
| 1153 ▲117 | Spooky Inc | 2 | 144 | 8,227 | 23 August 2026 | |
| 1153 | Lemon Gaming | 1 | 144 | 7,359 | 2 November 2026 | |
| 1153 | PlayUp Studios | 1 | 144 | 5,877 | 3 November 2026 | |
| 1153 | Bad Lobster | 2 | 144 | 3,840 | 12 November 2026 | |
| 1153 | epa studios | 1 | 144 | 6,588 | 31 October 2026 | |
| 1153 | Moonward Games | 1 | 144 | 8,074 | 12 November 2026 | |
| 1153 | TRENCHES LABS | 1 | 144 | 10,262 | 6 November 2026 | |
| 1153 | Caravano Studios | 1 | 144 | 14,821 | 12 November 2026 | |
| 1161 ▼650 | NOCTURNE | 2 | 143 | 5,707 | 30 September 2026 | |
| 1161 | MonkeyMan007 | 1 | 143 | 1,712 | 25 October 2026 | |
| 1163 | MOSFUN GAMING | 1 | 142 | 1,834 | 2 November 2026 | |
| 1163 ▼455 | AstroGaming | 2 | 142 | 5,400 | 3 October 2026 | |
| 1163 | KLG Games | 2 | 142 | 6,929 | 3 November 2026 | |
| 1163 | KRU ROYALE | 1 | 142 | 7,395 | 13 November 2026 | |
| 1167 ▼282 | Pascale Studios | 2 | 141 | 7,406 | 19 August 2026 | |
| 1167 | T-BONE GAMES | 1 | 141 | 4,330 | 12 November 2026 | |
| 1167 | Hero Studio | 1 | 141 | 7,314 | 5 November 2026 | |
| 1167 | AboveTwo Gaming | 1 | 141 | 8,350 | 6 November 2026 | |
| 1171 | Trickyz Studio | 2 | 140 | 7,148 | 12 November 2026 | |
| 1172 ▼202 | Last Hit Gaming | 2 | 139 | 27,542 | 10 April 2026 | |
| 1172 | Pixel Labs | 1 | 139 | 5,641 | 1 November 2026 | |
| 1172 | Match Box | 1 | 139 | 5,402 | 2 November 2026 | |
| 1172 | Bubi Games | 2 | 139 | 9,626 | 12 November 2026 | |
| 1176 ▼441 | Senpai Studios | 5 | 138 | 9,102 | 15 June 2026 | |
| 1176 ▼362 | Inverse Gaming | 4 | 138 | 34,177 | 29 July 2026 | |
| 1178 | DNL Studios | 1 | 137 | 11,802 | 13 November 2026 | |
| 1178 | ZOZO GAMES | 1 | 137 | 5,356 | 4 November 2026 | |
| 1180 | Hazardline Games | 1 | 136 | 2,704 | 21 October 2026 | |
| 1180 | Sinful Spins | 1 | 136 | 10,596 | 13 November 2026 | |
| 1182 ▲143 | Backroads Gaming | 2 | 135 | 45,647 | 23 March 2026 | |
| 1182 ▼547 | 1 More Spin | 6 | 135 | 15,933 | 23 May 2026 | |
| 1182 | MagMeister Games | 1 | 135 | 7,154 | 30 October 2026 | |
| 1182 | Overkill Arcade | 1 | 135 | 5,425 | 1 November 2026 | |
| 1182 | Antisocial Studios | 1 | 135 | 4,340 | 7 November 2026 | |
| 1182 | SquidX Games | 1 | 135 | 5,007 | 12 November 2026 | |
| 1188 ▼29 | QuantumSpin | 6 | 134 | 8,199 | 10 February 2026 | |
| 1188 ▼301 | IMWIW | 5 | 134 | 9,625 | 28 May 2026 | |
| 1188 ▼243 | Tennex Gaming | 4 | 134 | 52,786 | 19 July 2026 | |
| 1188 | Immortal Studios | 1 | 134 | 11,245 | 12 November 2026 | |
| 1188 | Apos Games | 1 | 134 | 2,072 | 5 November 2026 | |
| 1193 | WhiteRock | 1 | 132 | 7,798 | 11 November 2026 | |
| 1193 ▼286 | WrongSpawn | 1 | 132 | 6,434 | 12 October 2026 | |
| 1193 | Nordic Reels Studio | 1 | 132 | 9,153 | 12 November 2026 | |
| 1193 | Ones and Zeros | 1 | 132 | 6,726 | 30 October 2026 | |
| 1193 | Jiyu Media Slots | 1 | 132 | 5,954 | 14 November 2026 | |
| 1198 | Jeellee | 1 | 131 | 4,006 | 4 November 2026 | |
| 1198 | Mife | 1 | 131 | 8,408 | 26 October 2026 | |
| 1198 ▼531 | KROVILO GAMES | 2 | 131 | 9,815 | 8 October 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.