| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 1201 ▼298 | Lambda Gaming | 1 | 130 | 13,837 | 15 October 2025 | |
| 1202 ▼287 | YAHU GAMES | 1 | 129 | 51,489 | 14 March 2026 | |
| 1202 ▼242 | Lunora Games | 1 | 129 | 5,896 | 13 October 2026 | |
| 1204 ▼187 | Aych Interactive | 1 | 128 | 5,764 | 14 October 2026 | |
| 1205 ▼258 | Rubber Duck Gaming | 1 | 127 | 48,927 | 1 August 2025 | |
| 1205 ▼647 | Comeback | 5 | 127 | 151,078 | 21 May 2026 | |
| 1205 ▼738 | Tace Studio | 6 | 127 | 7,299 | 15 July 2026 | |
| 1205 | Aperture Labs | 1 | 127 | 499 | 4 November 2026 | |
| 1205 | NOTFACE | 1 | 127 | 5,745 | 16 November 2026 | |
| 1205 ▼898 | Frenzy Gaming | 1 | 127 | 13,567 | 28 September 2026 | |
| 1205 | Amethyst Games | 1 | 127 | 8,995 | 13 November 2026 | |
| 1212 ▼312 | FEHU STUDIO777 | 2 | 126 | 17,708 | 8 May 2026 | |
| 1212 | Gudini Baldenini | 1 | 126 | 5,045 | 6 November 2026 | |
| 1212 | Underdogs Gaming | 1 | 126 | 6,303 | 30 October 2026 | |
| 1215 ▼1000 | Terra Gaming | 9 | 125 | 13,546 | 30 July 2026 | |
| 1215 | Veldora Games | 1 | 125 | 4,815 | 2 November 2026 | |
| 1215 | Misconduct Labs | 1 | 125 | 7,583 | 12 November 2026 | |
| 1218 | DrCentos | 1 | 124 | 6,551 | 6 November 2026 | |
| 1218 | Mama Gaming | 1 | 124 | 6,637 | 27 October 2026 | |
| 1218 | Frozen Studio | 2 | 124 | 4,504 | 16 November 2026 | |
| 1221 ▼267 | PrismSlice | 1 | 123 | 2,598 | 4 December 2025 | |
| 1221 ▼301 | Wires Games | 6 | 123 | 28,893 | 27 July 2026 | |
| 1223 ▼1087 | Very Rare | 4 | 122 | 30,646 | 26 August 2026 | |
| 1223 ▼276 | Twin Ace | 1 | 122 | 7,739 | 2 February 2026 | |
| 1223 ▼231 | Horizon Gaming | 5 | 122 | 9,325 | 23 July 2026 | |
| 1223 | Craze Play | 1 | 122 | 10,994 | 4 November 2026 | |
| 1223 | KrakenTeam | 1 | 122 | 6,639 | 6 November 2026 | |
| 1228 ▼426 | Outworld Games | 5 | 121 | 8,936 | 20 April 2026 | |
| 1228 ▼231 | House of Tales | 4 | 121 | 5,822 | 11 March 2026 | |
| 1228 | Fair Dinkum Games | 2 | 121 | 3,405 | 5 November 2026 | |
| 1228 | Skoll Studios | 1 | 121 | 3,306 | 7 November 2026 | |
| 1228 | LuckyOrNot | 1 | 121 | 5,829 | 7 November 2026 | |
| 1228 | Cortisol Factory | 1 | 121 | 4,392 | 12 November 2026 | |
| 1234 | Spinstreet | 1 | 120 | 8,933 | 12 November 2026 | |
| 1234 | SF Labs | 1 | 120 | 8,635 | 12 November 2026 | |
| 1236 ▼274 | Azerite | 2 | 119 | 40,087 | 19 September 2025 | |
| 1236 ▼538 | Chaos Studio | 1 | 119 | 7,292 | 8 October 2026 | |
| 1238 ▼180 | Creative Synergy | 12 | 118 | 35,923 | 30 March 2026 | |
| 1238 ▼374 | Home Office Studios | 1 | 118 | 4,185 | 10 October 2026 | |
| 1240 ▼709 | 9x16 | 7 | 117 | 26,066 | 30 July 2026 | |
| 1240 | Sleek Studios | 1 | 117 | 6,229 | 24 October 2026 | |
| 1242 | Ruby Gaming | 1 | 116 | 5,499 | 12 November 2026 | |
| 1243 | Techno | 1 | 115 | 6,318 | 12 November 2026 | |
| 1243 ▼996 | traumatic play | 4 | 115 | 20,362 | 13 July 2026 | |
| 1243 | BlackPill | 1 | 115 | 5,502 | 13 November 2026 | |
| 1246 | NudgePlay | 1 | 114 | 3,413 | 12 November 2026 | |
| 1246 | FrzeLeVrai | 1 | 114 | 6,407 | 12 November 2026 | |
| 1248 ▼340 | Enigma Studios | 8 | 113 | 14,137 | 23 February 2026 | |
| 1248 ▼245 | Zero Sum | 1 | 113 | 1,727 | 14 October 2026 | |
| 1248 ▼631 | Wild Play | 8 | 113 | 17,828 | 15 April 2026 | |
| 1248 | Feather Studio | 1 | 113 | 2,477 | 4 November 2026 | |
| 1248 | Halfliquor Studios | 1 | 113 | 8,189 | 12 November 2026 | |
| 1253 ▼323 | 111 Light Productions | 8 | 112 | 13,171 | 15 December 2025 | |
| 1253 | PROJECT DRIVE GAMING | 1 | 112 | 879 | 2 November 2026 | |
| 1255 ▼398 | DoubleShift | 2 | 111 | 5,853 | 15 September 2026 | |
| 1255 | Lucky Duck Studios | 1 | 111 | 3,963 | 12 November 2026 | |
| 1257 ▼847 | Ghost Gaming Co | 8 | 110 | 11,002 | 27 February 2026 | |
| 1257 ▼649 | TOWER FORGE GAMING | 3 | 110 | 440,472 | 15 July 2026 | |
| 1259 ▼461 | Catapult Gaming | 1 | 109 | 9,416 | 4 October 2026 | |
| 1259 ▼362 | IMBA Lab | 3 | 109 | 32,714 | 8 May 2026 | |
| 1259 | Made By Alexander | 2 | 109 | 4,558 | 12 November 2026 | |
| 1259 | mouse games | 1 | 109 | 3,682 | 14 November 2026 | |
| 1263 ▼333 | INC Games | 2 | 108 | 13,392 | 17 November 2025 | |
| 1263 ▼335 | Yosip Gaming | 3 | 108 | 16,290 | 25 April 2026 | |
| 1263 | CandyVault | 1 | 108 | 6,888 | 5 November 2026 | |
| 1263 | WOLF LABS | 1 | 108 | 2,437 | 12 November 2026 | |
| 1267 ▼415 | Greedy Goblins | 2 | 107 | 5,017 | 26 August 2026 | |
| 1267 | BrainFry | 1 | 107 | 3,882 | 31 October 2026 | |
| 1267 | JG Studio | 1 | 107 | 5,106 | 31 October 2026 | |
| 1267 | TIDECROWN | 1 | 107 | 2,846 | 12 November 2026 | |
| 1271 | SURVIVIA | 1 | 106 | 5,086 | 29 October 2026 | |
| 1272 ▼210 | Ticket Machine | 4 | 105 | 14,588 | 6 March 2026 | |
| 1272 | Northlight Games | 1 | 105 | 5,594 | 3 November 2026 | |
| 1272 | PlayMint Studios | 1 | 105 | 8,628 | 13 November 2026 | |
| 1275 ▼283 | JoJo Studio | 9 | 104 | 8,009 | 8 March 2026 | |
| 1275 ▼733 | 0x667 | 2 | 104 | 14,808 | 4 October 2026 | |
| 1275 | Zuneko Games | 1 | 104 | 3,896 | 3 November 2026 | |
| 1275 | Eye Slot Games | 1 | 104 | 6,064 | 12 November 2026 | |
| 1275 | Heirloom | 1 | 104 | 3,730 | 12 November 2026 | |
| 1275 | Eternal Slots | 1 | 104 | 4,518 | 14 November 2026 | |
| 1281 ▼190 | Rob Slots | 2 | 103 | 9,817 | 10 August 2026 | |
| 1281 ▼1126 | ionfall | 8 | 103 | 28,179 | 6 August 2026 | |
| 1281 | LuGe | 1 | 103 | 2,069 | 9 November 2026 | |
| 1284 ▼953 | RTP Labs | 4 | 102 | 15,935 | 26 April 2026 | |
| 1284 ▼1080 | Broke By Design | 5 | 102 | 19,120 | 22 August 2026 | |
| 1284 ▼343 | Mutant Labs | 2 | 102 | 16,755 | 29 June 2026 | |
| 1284 | REKTITUDE | 2 | 102 | 11,978 | 13 November 2026 | |
| 1284 ▼541 | Lunaris Studios | 1 | 102 | 2,990 | 8 October 2026 | |
| 1289 ▼284 | Evil Eddie and the Riggers | 8 | 101 | 12,695 | 12 October 2025 | |
| 1289 ▼396 | Generous Gaming | 6 | 101 | 26,468 | 3 March 2026 | |
| 1289 | ApexGame | 1 | 101 | 1,299 | 2 November 2026 | |
| 1289 | vin games | 1 | 101 | 4,608 | 12 November 2026 | |
| 1293 ▼331 | Banana Labs | 4 | 100 | 9,153 | 23 February 2026 | |
| 1293 ▼961 | Forge Gaming | 3 | 100 | 4,878 | 30 September 2026 | |
| 1293 | Playful Games | 1 | 100 | 2,969 | 6 November 2026 | |
| 1293 | Off Menu | 1 | 100 | 2,404 | 12 November 2026 | |
| 1293 | Studio Luminous | 1 | 100 | 3,591 | 13 November 2026 | |
| 1293 | Punchy Games | 2 | 100 | 2,975 | 13 November 2026 | |
| 1299 ▼559 | Widehole Studios | 7 | 99 | 17,752 | 23 March 2026 | |
| 1299 | evrogames | 1 | 99 | 3,511 | 14 November 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.