| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 1299 | Veylora Interactive | 2 | 99 | 4,701 | 13 November 2026 | |
| 1299 | Paper Studio | 1 | 99 | 4,288 | 14 November 2026 | |
| 1299 | frostbytestudios | 2 | 99 | 4,866 | 12 November 2026 | |
| 1304 ▼369 | Good Odds | 4 | 98 | 35,109 | 2 June 2026 | |
| 1304 ▼352 | R3D | 1 | 98 | 4,449 | 11 October 2026 | |
| 1304 ▼508 | Yurimellow | 10 | 98 | 3,251 | 27 April 2026 | |
| 1304 ▼523 | Spin Slaughter | 8 | 98 | 10,370 | 19 July 2026 | |
| 1304 | Smukiez | 3 | 98 | 10,215 | 16 November 2026 | |
| 1304 | Studio 404 | 1 | 98 | 4,100 | 12 November 2026 | |
| 1304 | 23:21 Games | 1 | 98 | 8,966 | 12 November 2026 | |
| 1311 ▼309 | Eventus Labs | 1 | 97 | 14,867 | 23 July 2026 | |
| 1311 ▼303 | Blitz | 4 | 97 | 12,247 | 19 June 2026 | |
| 1311 | Munin Games | 1 | 97 | 3,114 | 4 November 2026 | |
| 1314 ▼413 | LUCKY MONACO | 3 | 96 | 14,997 | 13 November 2025 | |
| 1314 ▼437 | PixelPanic | 7 | 96 | 44,164 | 21 February 2026 | |
| 1314 ▼529 | gexor games | 4 | 96 | 4,588 | 6 July 2026 | |
| 1314 ▼544 | The Pixel Beat | 1 | 96 | 4,448 | 7 October 2026 | |
| 1314 ▼899 | Golden Forge | 2 | 96 | 2,968 | 27 September 2026 | |
| 1314 | Volt Vision | 1 | 96 | 7,520 | 13 November 2026 | |
| 1314 | BlackPool Studio | 1 | 96 | 6,812 | 15 November 2026 | |
| 1321 ▼298 | ACM Gaming | 2 | 95 | 1,149 | 3 October 2025 | |
| 1321 ▼323 | Supa Burst | 1 | 95 | 7,772 | 8 May 2026 | |
| 1321 ▼812 | M.R.S. Games | 5 | 95 | 3,413 | 1 September 2026 | |
| 1321 ▼866 | Cinder | 2 | 95 | 15,816 | 25 September 2026 | |
| 1325 ▼502 | Reel to Thrill | 1 | 94 | 6,722 | 8 October 2026 | |
| 1325 ▼340 | Astir Gaming Studio | 1 | 94 | 13,605 | 30 March 2026 | |
| 1327 ▼233 | GoldLoot Studios | 5 | 93 | 40,745 | 10 June 2026 | |
| 1327 ▼1071 | Grunge | 6 | 93 | 4,464 | 7 June 2026 | |
| 1327 | 9th Street Games | 1 | 93 | 4,140 | 16 November 2026 | |
| 1330 | Thailocke | 1 | 92 | 4,681 | 12 November 2026 | |
| 1330 | GCR GAMING | 1 | 92 | 3,106 | 12 November 2026 | |
| 1330 | Popcorn Play | 1 | 92 | 4,177 | 12 November 2026 | |
| 1330 | QAVRUXI PLAY | 1 | 92 | 1,985 | 14 November 2026 | |
| 1330 | FableRush Studios | 1 | 92 | 3,418 | 12 November 2026 | |
| 1335 ▲93 | Von Djork | 2 | 91 | 1,962 | 24 July 2026 | |
| 1336 ▼311 | CRASHOUT STUDIOS | 2 | 90 | 5,863 | 25 July 2026 | |
| 1336 ▼291 | dbga.me | 1 | 90 | 12,441 | 9 June 2026 | |
| 1336 ▼689 | SENSOR GAMING | 1 | 90 | 5,323 | 6 October 2026 | |
| 1336 | Velvet Play | 2 | 90 | 4,930 | 16 November 2026 | |
| 1340 ▼981 | Hajar Time | 5 | 89 | 44,112 | 16 August 2026 | |
| 1340 | VERDIKT | 1 | 89 | 8,538 | 12 November 2026 | |
| 1340 | Redline Pixel | 2 | 89 | 1,602 | 13 November 2026 | |
| 1343 | Wins Studios | 1 | 88 | 2,553 | 14 November 2026 | |
| 1343 | Loud Hammer | 1 | 88 | 3,865 | 5 November 2026 | |
| 1345 ▼627 | D Bush Gaming | 4 | 87 | 4,143 | 27 February 2026 | |
| 1345 ▼1065 | Anything Works Studio | 5 | 87 | 9,639 | 28 April 2026 | |
| 1345 | Boomy Studio | 1 | 87 | 3,133 | 12 November 2026 | |
| 1345 | Pixi Gaming | 1 | 87 | 2,510 | 14 November 2026 | |
| 1349 ▼795 | Vantage Games | 4 | 86 | 2,583 | 5 August 2026 | |
| 1349 ▼954 | Dext Gaming | 1 | 86 | 22,386 | 25 September 2026 | |
| 1349 | ZYRQUVO STUDIO | 1 | 86 | 3,866 | 6 November 2026 | |
| 1352 ▼313 | Cloud Frog Labs | 6 | 85 | 6,460 | 20 October 2025 | |
| 1352 ▼303 | 0/LimitX | 2 | 85 | 7,396 | 21 January 2026 | |
| 1352 ▼546 | Stitch And Glitch Studio | 1 | 85 | 46,085 | 4 September 2026 | |
| 1352 | JRL Interactive | 1 | 85 | 1,451 | 3 November 2026 | |
| 1352 | Aquiz Studio | 1 | 85 | 3,742 | 12 November 2026 | |
| 1352 | ElfSlots | 1 | 85 | 2,664 | 15 November 2026 | |
| 1358 | NksTeam | 1 | 84 | 6,188 | 12 November 2026 | |
| 1358 ▼443 | Easy Games | 1 | 84 | 623 | 15 June 2026 | |
| 1358 ▼1011 | Nexora Studios | 3 | 84 | 11,955 | 12 September 2026 | |
| 1358 | Forgex Studios | 1 | 84 | 6,406 | 12 November 2026 | |
| 1362 | easybet | 1 | 83 | 514 | 1 November 2026 | |
| 1362 ▼394 | NSTech | 2 | 83 | 910 | 6 May 2026 | |
| 1362 ▼807 | Enter Studio | 4 | 83 | 4,022 | 8 May 2026 | |
| 1362 ▼396 | Sensei Studios | 5 | 83 | 24,464 | 28 June 2026 | |
| 1362 ▼1192 | Risky Biscuit | 1 | 83 | 54,717 | 27 September 2026 | |
| 1362 | Orbit Matter | 1 | 83 | 2,416 | 4 November 2026 | |
| 1368 | 01Demoers | 1 | 82 | 3,549 | 13 November 2026 | |
| 1369 ▼608 | Gray Matter Studios | 2 | 81 | 34,030 | 31 March 2026 | |
| 1369 ▼320 | Party House | 1 | 81 | 3,244 | 17 March 2026 | |
| 1369 ▼398 | CHILLI GAME STUDIO | 1 | 81 | 2,246 | 22 July 2026 | |
| 1369 | Pithom Games | 1 | 81 | 2,489 | 5 November 2026 | |
| 1369 | CSGOLD Studios | 1 | 81 | 4,951 | 11 November 2026 | |
| 1374 | Black Ops Studio | 1 | 80 | 2,817 | 12 November 2026 | |
| 1374 ▼340 | KnockKnock Games | 5 | 80 | 52,849 | 12 May 2026 | |
| 1374 ▼286 | Pepperoni | 4 | 80 | 50,393 | 24 June 2026 | |
| 1374 ▼320 | TapLab | 5 | 80 | 10,340 | 13 June 2026 | |
| 1374 | BASH17 | 1 | 80 | 4,199 | 29 October 2026 | |
| 1374 | Tozvik Studios | 1 | 80 | 6,992 | 12 November 2026 | |
| 1380 ▼338 | Playful | 3 | 79 | 3,159 | 3 August 2026 | |
| 1380 ▼455 | NextPlay | 5 | 79 | 1,625 | 18 December 2025 | |
| 1380 | Tallowfire | 1 | 79 | 2,631 | 13 November 2026 | |
| 1380 | Xstar gaming | 1 | 79 | 2,986 | 14 November 2026 | |
| 1380 | Navidu games | 2 | 79 | 771 | 4 November 2026 | |
| 1380 | AK Studios | 1 | 79 | 2,169 | 12 November 2026 | |
| 1380 | Tiny Cap Studio | 1 | 79 | 3,757 | 15 November 2026 | |
| 1380 | Fantasy Studio | 1 | 79 | 2,020 | 16 November 2026 | |
| 1388 ▼352 | Oven Baked | 1 | 78 | 218,515 | 22 October 2025 | |
| 1388 ▼1151 | Mog Labs | 1 | 78 | 3,548 | 16 September 2026 | |
| 1388 ▼1066 | VOLTBITE | 3 | 78 | 9,459 | 15 August 2026 | |
| 1388 ▼737 | RektNation | 1 | 78 | 3,330 | 15 September 2026 | |
| 1388 | SOLIST GAMES | 2 | 78 | 3,255 | 12 November 2026 | |
| 1393 ▼321 | Phew Studios | 4 | 77 | 1,448 | 30 October 2025 | |
| 1393 ▼321 | Jelly Navy | 2 | 77 | 4,133 | 5 August 2026 | |
| 1393 ▼1052 | Skeet Gaming | 16 | 77 | 8,115 | 11 August 2026 | |
| 1393 ▼520 | Sidechick Studios | 1 | 77 | 18,856 | 30 August 2026 | |
| 1393 ▼507 | Neko Gaming | 3 | 77 | 11,891 | 25 July 2026 | |
| 1398 ▼457 | WildCard Gaming | 5 | 76 | 17,999 | 1 June 2026 | |
| 1398 ▼979 | TP Originals | 5 | 76 | 4,454 | 7 August 2026 | |
| 1398 ▼873 | IK Games | 2 | 76 | 4,297 | 2 October 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.