| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 1398 ▼1288 | Midnight Gaming | 7 | 76 | 2,756 | 13 September 2026 | |
| 1398 | Sixty Studio | 1 | 76 | 7,131 | 14 November 2026 | |
| 1398 | Bow21 Studios | 1 | 76 | 7,455 | 13 November 2026 | |
| 1398 | Voltage Gaming | 1 | 76 | 4,166 | 13 November 2026 | |
| 1405 ▼846 | Pigoo Games | 2 | 75 | 7,658 | 18 September 2026 | |
| 1405 ▼676 | Prismatic Play | 3 | 75 | 15,337 | 5 August 2026 | |
| 1405 ▼682 | The Rain Drop | 1 | 75 | 3,166 | 7 October 2026 | |
| 1405 | Wombat Nomad | 1 | 75 | 3,737 | 11 November 2026 | |
| 1409 ▼219 | Bacon Bits | 2 | 74 | 25,513 | 23 October 2025 | |
| 1409 ▼286 | MiniMax | 3 | 74 | 40,616 | 7 August 2026 | |
| 1409 ▼557 | LodeStone | 1 | 74 | 75,032 | 2 September 2026 | |
| 1409 | SLIP HAZARD | 1 | 74 | 3,416 | 13 November 2026 | |
| 1413 | Squishy Gaming | 1 | 73 | 2,635 | 15 November 2026 | |
| 1413 ▼317 | Havana Gaming | 2 | 73 | 36,902 | 28 December 2025 | |
| 1413 ▼386 | Dopamine Studios | 5 | 73 | 5,552 | 1 January 2026 | |
| 1413 ▼329 | PlusMinus Games | 1 | 73 | 1,760 | 18 July 2026 | |
| 1413 ▼352 | NexGenSpin | 2 | 73 | 1,723 | 31 July 2026 | |
| 1413 ▼570 | Syn Play | 1 | 73 | 4,498 | 9 October 2026 | |
| 1413 ▼944 | WhyNotBrotha | 1 | 73 | 1,863 | 29 September 2026 | |
| 1413 | BAD HABIT STUDIOS | 1 | 73 | 1,593 | 12 November 2026 | |
| 1421 ▼484 | ReSkin Games | 2 | 72 | 13,457 | 31 December 2025 | |
| 1421 ▼367 | IceBlueZebra | 2 | 72 | 4,783 | 12 March 2026 | |
| 1421 ▼499 | Priv9 Studios | 1 | 72 | 3,587 | 8 October 2026 | |
| 1421 ▼359 | GOOD TIMES | 4 | 72 | 8,019 | 5 July 2026 | |
| 1421 ▼327 | FreeBase Games | 1 | 72 | 2,284 | 22 July 2026 | |
| 1421 ▼496 | FortuneCore Games | 1 | 72 | 22,190 | 10 September 2026 | |
| 1421 ▼1044 | Spintech | 2 | 72 | 4,918 | 9 September 2026 | |
| 1428 ▼628 | Tilting Games | 1 | 71 | 2,896 | 8 October 2026 | |
| 1428 ▼341 | CL Games | 1 | 71 | 520 | 9 April 2026 | |
| 1428 ▼810 | Appently Gaming | 9 | 71 | 3,680 | 25 July 2026 | |
| 1428 | Robin Hood | 2 | 71 | 3,086 | 3 August 2026 | |
| 1428 | angie sirius | 1 | 71 | 3,116 | 12 November 2026 | |
| 1433 ▼323 | 0 TO HERO GAMES | 1 | 70 | 7,591 | 3 July 2026 | |
| 1433 ▼285 | ARMA | 2 | 70 | 26,472 | 24 July 2026 | |
| 1433 | Bright Rock Studio | 1 | 70 | 2,251 | 11 November 2026 | |
| 1433 | GrandTheft | 1 | 70 | 7,907 | 16 November 2026 | |
| 1437 ▼235 | Bitdealer | 1 | 69 | 22,893 | 15 December 2025 | |
| 1437 ▼1207 | Big Bad Radish | 4 | 69 | 30,609 | 16 March 2026 | |
| 1437 | Owl Wood Games | 1 | 69 | 3,787 | 12 November 2026 | |
| 1437 ▼807 | WayvyGames | 4 | 69 | 25,744 | 5 June 2026 | |
| 1437 ▼712 | OddShift Games | 1 | 69 | 4,481 | 6 October 2026 | |
| 1437 ▼612 | CocoaClub Games | 1 | 69 | 2,685 | 8 October 2026 | |
| 1437 | Occult Games | 2 | 69 | 5,607 | 12 November 2026 | |
| 1437 | WarZ Studio | 1 | 69 | 1,262 | 15 November 2026 | |
| 1437 | Laverna Gaming | 1 | 69 | 2,372 | 17 November 2026 | |
| 1446 ▼772 | PixelPulse | 3 | 68 | 4,903 | 21 May 2026 | |
| 1446 ▼362 | jojoRabbit | 1 | 68 | 594 | 11 April 2026 | |
| 1446 ▼344 | Overheat Studio | 2 | 68 | 69,018 | 17 July 2026 | |
| 1446 | NOXERA | 1 | 68 | 7,185 | 12 November 2026 | |
| 1446 | Huge Human Brain | 1 | 68 | 1,635 | 13 November 2026 | |
| 1446 | Moonmoth Studio | 1 | 68 | 2,850 | 16 November 2026 | |
| 1452 ▼474 | Evil Eye Studio | 4 | 67 | 7,771 | 12 March 2026 | |
| 1452 ▼938 | Frone Studio | 8 | 67 | 26,602 | 8 June 2026 | |
| 1452 ▲55 | CBWFKY | 2 | 67 | 2,189 | 7 August 2026 | |
| 1455 ▼354 | Colossus Studios | 2 | 66 | 156,808 | 1 April 2026 | |
| 1455 ▼1095 | Explosive Labs | 6 | 66 | 12,099 | 21 July 2026 | |
| 1455 | Veloura Studios | 1 | 66 | 1,292 | 12 November 2026 | |
| 1455 ▼603 | Buckster Games | 1 | 66 | 2,853 | 5 October 2026 | |
| 1455 | Zero | 1 | 66 | 3,925 | 12 November 2026 | |
| 1460 ▼353 | BONE CROO | 2 | 65 | 17,896 | 25 August 2025 | |
| 1460 ▼500 | Krytex Games | 1 | 65 | 646 | 10 October 2026 | |
| 1460 ▼233 | Boston Slots Company | 2 | 65 | 24,812 | 2 June 2026 | |
| 1460 | Keyhole Studios | 1 | 65 | 2,644 | 15 November 2026 | |
| 1464 ▼92 | Ronin Labs | 2 | 64 | 5,116 | 29 July 2026 | |
| 1464 ▼827 | ai | 1 | 64 | 1,167 | 21 September 2026 | |
| 1464 ▼1235 | RAKEBACK | 1 | 64 | 2,744 | 3 October 2026 | |
| 1464 ▼802 | Copy Pasta | 1 | 64 | 5,849 | 4 October 2026 | |
| 1464 | Netherplay | 1 | 64 | 3,590 | 17 November 2026 | |
| 1464 | KRAZE | 1 | 64 | 2,533 | 14 November 2026 | |
| 1470 ▼384 | WildsLab | 2 | 63 | 16,570 | 18 April 2026 | |
| 1470 | Arcadian | 1 | 63 | 1,786 | 15 November 2026 | |
| 1470 ▼552 | Anarchy Studios | 7 | 63 | 2,943 | 15 April 2026 | |
| 1470 ▼322 | JackpotSmith | 4 | 63 | 17,198 | 11 June 2026 | |
| 1470 | All In | 1 | 63 | 1,816 | 13 November 2026 | |
| 1475 ▼280 | RAT LAB | 1 | 62 | 461 | 1 August 2026 | |
| 1475 ▼436 | Valhalla | 1 | 62 | 4,316 | 12 June 2026 | |
| 1475 ▼776 | Ballista Gaming | 2 | 62 | 3,542 | 27 August 2026 | |
| 1475 ▼784 | Ashvane | 2 | 62 | 8,200 | 4 September 2026 | |
| 1479 ▼383 | DAGI Gaming | 5 | 61 | 8,138 | 12 May 2026 | |
| 1479 ▼400 | High Rollers | 5 | 61 | 599 | 16 May 2026 | |
| 1479 ▼765 | ReelX Gaming | 3 | 61 | 2,027 | 9 June 2026 | |
| 1479 ▼489 | PRIRODA | 2 | 61 | 3,699 | 29 July 2026 | |
| 1479 ▼1096 | Splatworks | 9 | 61 | 4,401 | 29 July 2026 | |
| 1479 | Knave | 1 | 61 | 2,176 | 16 November 2026 | |
| 1479 | Nightglass Play | 1 | 61 | 2,316 | 17 November 2026 | |
| 1486 ▼332 | DIJI | 2 | 60 | 882 | 7 May 2026 | |
| 1486 ▼430 | Dot Studio | 1 | 60 | 4,211 | 11 June 2026 | |
| 1486 | Brass Knuckle Gaming | 1 | 60 | 3,654 | 17 November 2026 | |
| 1489 ▼491 | Silver Play | 11 | 59 | 12,637 | 28 April 2026 | |
| 1489 ▼274 | Irreverent Labs | 2 | 59 | 1,608 | 18 July 2026 | |
| 1489 ▼794 | Legenddrop | 2 | 59 | 4,594 | 6 August 2026 | |
| 1489 ▼1153 | FilFo Games | 2 | 59 | 2,508 | 24 September 2026 | |
| 1489 | FOXFORGE Studios | 1 | 59 | 2,670 | 13 November 2026 | |
| 1494 ▼363 | Grolo | 3 | 58 | 1,092 | 3 June 2026 | |
| 1494 ▼368 | Spit Gaming | 6 | 58 | 5,723 | 27 February 2026 | |
| 1494 ▼340 | LUDEXA INTERACTIVE | 6 | 58 | 3,855 | 26 March 2026 | |
| 1494 | wøøt | 2 | 58 | 2,673 | 17 November 2026 | |
| 1494 ▼383 | Infinite Labs | 1 | 58 | 1,757 | 20 July 2026 | |
| 1494 ▼1040 | Overdraft | 2 | 58 | 8,491 | 14 September 2026 | |
| 1494 ▼1057 | Moshi Studios | 3 | 58 | 4,388 | 25 August 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.