| # | Studio | Games | Players | Bets | First game | 30 days |
|---|---|---|---|---|---|---|
| 1501 ▼235 | Only Spins Studios | 1 | 57 | 1,936 | 22 October 2025 | |
| 1501 ▼429 | Wildcore Gaming | 4 | 57 | 2,199 | 3 May 2026 | |
| 1501 ▼699 | Kraken Games | 4 | 57 | 8,219 | 8 June 2026 | |
| 1501 ▼496 | Teacup Gaming | 7 | 57 | 13,533 | 22 June 2026 | |
| 1501 | Gamingo | 1 | 57 | 2,428 | 17 November 2026 | |
| 1506 | POPCORN GAMES | 1 | 56 | 3,470 | 14 November 2026 | |
| 1506 | MMGaming | 1 | 56 | 2,098 | 15 November 2026 | |
| 1506 | faignon | 1 | 56 | 633 | 3 November 2026 | |
| 1509 ▼413 | High Noon Labs | 1 | 55 | 9,953 | 6 January 2026 | |
| 1509 ▼430 | One Click Gaming | 2 | 55 | 4,957 | 6 May 2026 | |
| 1509 ▼1163 | fullsend | 10 | 55 | 3,454 | 7 July 2026 | |
| 1509 ▼765 | Lalaba Bounty | 1 | 55 | 3,842 | 6 October 2026 | |
| 1509 ▼1198 | Voronoi | 2 | 55 | 1,826 | 27 September 2026 | |
| 1509 | Damp Squid | 1 | 55 | 2,843 | 9 November 2026 | |
| 1509 | Rador Lab | 1 | 55 | 1,730 | 16 November 2026 | |
| 1509 | Fernwick Studios | 1 | 55 | 1,272 | 12 November 2026 | |
| 1517 ▼404 | funGamer | 6 | 54 | 941 | 25 February 2026 | |
| 1517 ▼929 | Artele Studios | 3 | 54 | 19,930 | 4 August 2026 | |
| 1517 ▼687 | M INDUSTRIE | 1 | 54 | 2,072 | 8 October 2026 | |
| 1517 | a1th0r games | 1 | 54 | 3,913 | 12 November 2026 | |
| 1517 | Stormvault Games | 1 | 54 | 1,959 | 14 November 2026 | |
| 1522 ▼480 | MegaMine Studio | 1 | 53 | 8,326 | 20 May 2026 | |
| 1522 ▼187 | Mischief Gaming | 1 | 53 | 19,727 | 6 August 2026 | |
| 1522 | Chart Games | 1 | 53 | 3,218 | 10 November 2026 | |
| 1522 | OpalinPlay | 1 | 53 | 2,216 | 14 November 2026 | |
| 1522 | Grandmas Arcade | 1 | 53 | 1,889 | 13 November 2026 | |
| 1522 | Reelo Studio | 1 | 53 | 1,295 | 16 November 2026 | |
| 1528 ▼461 | Insert A Penny | 2 | 52 | 91,214 | 6 March 2026 | |
| 1528 ▼951 | Disco Koala | 3 | 52 | 9,718 | 15 December 2025 | |
| 1528 ▼360 | maxx | 2 | 52 | 5,493 | 29 July 2026 | |
| 1528 ▼655 | Cat Crack | 3 | 52 | 7,929 | 10 August 2026 | |
| 1528 ▼280 | Ezy Slots | 6 | 52 | 47,590 | 12 July 2026 | |
| 1528 ▼1138 | Ironhowl Studios | 3 | 52 | 65,698 | 26 July 2026 | |
| 1528 ▼736 | Hardhaus Studios | 6 | 52 | 13,310 | 3 August 2026 | |
| 1528 | Again | 1 | 52 | 1,708 | 15 November 2026 | |
| 1536 | Cyberzone games | 1 | 51 | 845 | 12 November 2026 | |
| 1536 ▼416 | brainrot Sauce | 3 | 51 | 1,045 | 20 April 2026 | |
| 1536 ▼339 | CUT STUDIO | 4 | 51 | 21,732 | 22 July 2026 | |
| 1536 ▼418 | NullReel | 1 | 51 | 20,319 | 28 August 2026 | |
| 1536 | Chocolate Fish | 1 | 51 | 1,301 | 18 November 2026 | |
| 1541 ▼428 | DeadlockPlay | 1 | 50 | 1,683 | 8 May 2026 | |
| 1541 ▼1018 | Mental Machines | 4 | 50 | 1,963 | 26 May 2026 | |
| 1541 ▼518 | Stackhaus | 2 | 50 | 4,445 | 22 July 2026 | |
| 1541 ▼753 | Casino | 1 | 50 | 1,184 | 5 October 2026 | |
| 1541 ▼1321 | Stardust | 2 | 50 | 26,610 | 30 August 2026 | |
| 1541 | Baddies Studio | 1 | 50 | 1,928 | 15 November 2026 | |
| 1547 ▼299 | $lot Gaming | 1 | 49 | 2,197 | 5 March 2026 | |
| 1547 ▼710 | Energy8 | 11 | 49 | 2,025 | 4 June 2026 | |
| 1547 | Pulp Gaming | 1 | 49 | 1,547 | 17 November 2026 | |
| 1547 ▼1055 | Rebel Games | 1 | 49 | 2,024 | 19 September 2026 | |
| 1547 ▼865 | Sivren Studios | 1 | 49 | 2,581 | 5 October 2026 | |
| 1547 | Euro Games | 1 | 49 | 584 | 12 November 2026 | |
| 1547 | Lightning Labs | 1 | 49 | 2,742 | 17 November 2026 | |
| 1547 | Naos Studio | 1 | 49 | 667 | 13 November 2026 | |
| 1547 | Zuma Games | 1 | 49 | 2,364 | 16 November 2026 | |
| 1556 | Artisans Gaming | 1 | 48 | 569 | 15 November 2026 | |
| 1557 ▼439 | Golden Infinity | 5 | 47 | 4,061 | 25 November 2025 | |
| 1557 ▼362 | DreamTeam | 3 | 47 | 12,927 | 27 May 2026 | |
| 1557 ▼431 | ANT Gaming | 2 | 47 | 3,509 | 3 August 2026 | |
| 1557 ▼860 | Pocket Comet | 1 | 47 | 2,019 | 5 October 2026 | |
| 1561 ▼394 | Surge Studios | 2 | 46 | 2,479 | 7 October 2025 | |
| 1561 ▼441 | 1789 Studios | 3 | 46 | 1,801 | 11 March 2026 | |
| 1561 ▼1161 | Caramel Games | 2 | 46 | 3,345 | 25 July 2026 | |
| 1561 | Hullabaloo Games | 1 | 46 | 1,507 | 16 November 2026 | |
| 1565 ▼423 | Redshift Interactive | 4 | 45 | 4,285 | 14 January 2026 | |
| 1565 ▼356 | Vidki Gaming | 1 | 45 | 1,093 | 2 April 2026 | |
| 1565 | Celery Interactive | 1 | 45 | 3,251 | 14 November 2026 | |
| 1565 | RETTERIA | 1 | 45 | 2,421 | 16 November 2026 | |
| 1565 ▼904 | PurrrLab | 2 | 45 | 2,715 | 2 October 2026 | |
| 1565 ▼1377 | Knight | 1 | 45 | 3,542 | 4 October 2026 | |
| 1565 | Gremory Studios | 1 | 45 | 2,328 | 17 November 2026 | |
| 1572 ▼604 | FPS Studio | 4 | 44 | 4,559 | 18 November 2025 | |
| 1572 ▼803 | Greed Cult | 1 | 44 | 2,556 | 4 October 2026 | |
| 1572 ▼1026 | Limasa | 4 | 44 | 2,329 | 18 April 2026 | |
| 1572 ▼514 | 4phantom | 3 | 44 | 2,360 | 17 June 2026 | |
| 1572 ▼399 | Narkoz Gaming | 1 | 44 | 11,283 | 20 July 2026 | |
| 1572 ▼767 | Odyssey Labs | 3 | 44 | 4,389 | 30 July 2026 | |
| 1572 | B. Forge Industries | 1 | 44 | 284 | 12 November 2026 | |
| 1572 ▼808 | Progress Grodno | 2 | 44 | 786 | 31 August 2026 | |
| 1572 | Ocean Forge | 1 | 44 | 1,282 | 14 November 2026 | |
| 1581 ▼861 | SCAR GAMING | 5 | 43 | 942 | 1 June 2026 | |
| 1581 ▼256 | IndeXPerience | 2 | 43 | 2,656 | 2 May 2026 | |
| 1581 ▼1189 | Vertex Studios | 3 | 43 | 5,605 | 25 April 2026 | |
| 1581 ▼1203 | PolyMath Games | 1 | 43 | 3,116 | 22 September 2026 | |
| 1581 | SkryLab | 1 | 43 | 3,075 | 16 November 2026 | |
| 1581 | Aki Labs | 1 | 43 | 1,001 | 17 November 2026 | |
| 1581 | DNG Slots | 1 | 43 | 1,520 | 17 November 2026 | |
| 1588 ▼428 | Down Bad Gaming | 3 | 42 | 17,382 | 5 July 2026 | |
| 1588 ▼1039 | Double Down | 4 | 42 | 4,054 | 20 August 2026 | |
| 1588 | FløFlixツ | 1 | 42 | 1,458 | 17 November 2026 | |
| 1588 | LOOSE REELS | 1 | 42 | 2,335 | 17 November 2026 | |
| 1588 | LiboStudio | 1 | 42 | 624 | 17 November 2026 | |
| 1593 ▼682 | Smokestack Games | 2 | 41 | 1,045 | 4 May 2026 | |
| 1593 ▼442 | Last Resort Gaming | 2 | 41 | 2,437 | 9 August 2026 | |
| 1593 ▼1034 | Super Studios | 2 | 41 | 3,666 | 31 August 2026 | |
| 1593 ▼1206 | Sideline Studios | 2 | 41 | 3,760 | 25 August 2026 | |
| 1593 | Hexvibe Lab | 1 | 41 | 1,678 | 17 November 2026 | |
| 1598 ▼766 | Approximation | 2 | 40 | 1,347 | 4 September 2026 | |
| 1598 ▼1191 | Fortune Studios | 2 | 40 | 4,059 | 29 July 2026 | |
| 1598 ▼408 | OddFox | 3 | 40 | 41,043 | 23 July 2026 |
Figures: Engine Insights, Engine’s own public statistics of real-money play in live games, refreshed here every hour. REDAGE is an independent studio that publishes on Stake Engine; this catalog is not run by Stake or Engine. 18+ only. Stake.com is not available in every country. Play links to Stake are affiliate links. How this catalog is made.